Date | Opposition | Result |
---|---|---|
3/9/25 |
![]() |
L 70-86 |
2/22/25 |
![]() |
L 77-80 |
2/8/25 |
![]() |
L 82-95 |
2/1/25 |
![]() |
L 80-87 |
1/25/25 |
![]() |
W 70-64 |
Date | Opposition |
---|---|
3/22/25 | (H) |
3/29/25 |
![]() |
4/5/25 |
![]() |
1. | Joel Andersson | 19.0 |
2. | Toffer Viljamaa | 16.0 |
3. | Yahye Ali | 12.3 |
4. | Mohamed Abdilkader isse | 7.2 |
5. | Dahir Omer | 7.2 |
1. | Mohamed Abdilkader isse | 11.4 |
2. | Joel Andersson | 10.6 |
3. | Yahye Ali | 7.4 |
4. | Toffer Viljamaa | 5.4 |
5. | Noh Aburafass | 5.4 |
1. | Toffer Viljamaa | 5.3 |
2. | Dahir Omer | 2.3 |
3. | Yahye Ali | 1.3 |
4. | Joel Andersson | 1.2 |
5. | Noh Aburafass | 1.1 |
1. | Joel Andersson | 3.2 |
2. | Toffer Viljamaa | 2.4 |
3. | Noh Aburafass | 1.6 |
4. | Mohamed Abdilkader isse | 1.4 |
5. | Zakariya Mahamed | 1.3 |
1. | Garang Machol | 3.5 |
2. | Henri Izosa | 1.9 |
3. | Noh Aburafass | 1.1 |
4. | Kelvin Aidoo | 1.0 |
5. | Mohamed Abdilkader isse | 0.8 |
1. | Mohamed Abdilkader isse | 60.9 |
2. | Joel Andersson | 60.0 |
3. | Dahir Omer | 59.3 |
4. | Toffer Viljamaa | 52.5 |
1. | Zakariya Mahamed | 30.8 |
2. | Yahye Ali | 25.0 |
3. | Toffer Viljamaa | 20.0 |
4. | Henri Izosa | 15.0 |
5. | Mohamed Abdilkader isse | 4.2 |
1. | Noh Aburafass | 55.9 |
2. | Joel Andersson | 52.1 |
3. | Yahye Ali | 49.2 |
4. | Toffer Viljamaa | 43.4 |
5. | Mohamed Abdilkader isse | 39.3 |
Player | PPG | RPG | APG |
---|---|---|---|
Garang Machol | 17.0 | 10.5 | 1.0 |
Yahye Ali | 12.3 | 7.4 | 1.3 |
Brunel Le Flock Madzou | 29.0 | 6.3 | 5.7 |
Santeri Liukko | 34.0 | 3.5 | 2.0 |
Toffer Viljamaa | 16.0 | 5.4 | 5.3 |
Joel Andersson | 19.0 | 10.6 | 1.2 |
Kelvin Aidoo | 25.0 | 9.0 | 4.0 |
Zakariya Mahamed | 5.2 | 2.9 | 0.6 |
Jon Musa | 0.0 | 3.0 | 0.0 |
Teddy Susi | 4.5 | 2.3 | 2.0 |
Julian Silverio | 2.8 | 2.3 | 0.8 |
Elmeri Hanhirova | 3.3 | 1.8 | 0.8 |
Henri Izosa | 3.4 | 4.9 | 0.6 |
Tyson Väisänen | 15.0 | 3.6 | 1.8 |
Sebastian Helynen | 4.5 | 2.3 | 2.3 |
Luukas Lehtonen | 5.3 | 3.0 | 1.3 |
Noh Aburafass | 5.6 | 5.4 | 1.1 |
Abdoulaye Kebe | 1.8 | 2.4 | 0.5 |
Elyas Mayar | 6.5 | 3.0 | 1.0 |
Williams Eruede Odia | 2.0 | 3.0 | 1.0 |
Mohamed Abdilkader isse | 7.2 | 11.4 | 1.1 |
Dahir Omer | 7.2 | 3.6 | 2.3 |
Abdullah Rahimu | 1.0 | 2.0 | 0.0 |
Timur Sharifulin | 0.0 | 1.5 | 0.5 |
Team | GP | W | L | GD | Pts | |
---|---|---|---|---|---|---|
![]() |
Huima | 5 | 4 | 1 | 58 | 8 |
![]() |
Tampereen Pyrintö II | 5 | 4 | 1 | 51 | 8 |
![]() |
Karhu Basket | 5 | 4 | 1 | 41 | 8 |
![]() |
HNMKY II | 6 | 3 | 3 | -8 | 6 |
![]() |
Kataja Basket | 4 | 2 | 2 | -10 | 4 |
![]() |
Namika Lappeenranta | 4 | 2 | 2 | 15 | 4 |
![]() |
Drive Basketball Academy White | 6 | 2 | 4 | -30 | 4 |
![]() |
Venom | 6 | 2 | 4 | -41 | 4 |
![]() |
Ura Basket | 4 | 2 | 2 | 35 | 4 |
![]() |
Porvoon Tarmo | 5 | 0 | 5 | -111 | 0 |