Date | Opposition | Result |
---|---|---|
4/5/25 |
![]() |
L 69-85 |
3/29/25 |
![]() |
W 94-68 |
3/22/25 |
![]() |
W 93-90 |
3/9/25 |
![]() |
L 59-78 |
3/1/25 |
![]() |
W 92-82 |
1. | Alexander Osayi-Edwins | 20.7 |
2. | Joshua Ediale | 15.3 |
3. | Jami Huhta | 12.4 |
4. | Muktaar Egal | 9.5 |
5. | Francis Henson | 7.9 |
1. | Alexander Osayi-Edwins | 18.2 |
2. | Joshua Ediale | 9.6 |
3. | Ziad Azedani | 7.0 |
4. | Oiva Väisänen | 5.4 |
5. | Francis Henson | 4.3 |
1. | Alexander Osayi-Edwins | 1.9 |
2. | Muktaar Egal | 1.9 |
3. | Joshua Ediale | 1.9 |
4. | Francis Henson | 1.7 |
5. | Jami Huhta | 1.6 |
1. | Joshua Ediale | 2.9 |
2. | Francis Henson | 1.8 |
3. | Alexander Osayi-Edwins | 1.6 |
4. | Abdulwaarith Muhammed | 1.6 |
5. | Jami Huhta | 1.2 |
1. | Alexander Osayi-Edwins | 3.2 |
2. | Ziad Azedani | 0.9 |
3. | Oiva Väisänen | 0.4 |
4. | Joshua Ediale | 0.4 |
5. | Kukwa Kerry Kukwa | 0.3 |
1. | Joshua Ediale | 62.2 |
2. | Francis Henson | 55.8 |
3. | Alexander Osayi-Edwins | 51.9 |
4. | Muktaar Egal | 47.0 |
5. | Jami Huhta | 34.4 |
1. | Joshua Ediale | 21.8 |
2. | Jami Huhta | 16.3 |
1. | Alexander Osayi-Edwins | 78.2 |
2. | Francis Henson | 46.9 |
3. | Joshua Ediale | 43.9 |
4. | Ziad Azedani | 37.9 |
5. | Muktaar Egal | 35.1 |
Player | PPG | RPG | APG |
---|---|---|---|
Alexander Osayi-Edwins | 20.7 | 18.2 | 1.9 |
Tuomas Voionmaa | 8.6 | 2.7 | 2.4 |
Kukwa Kerry Kukwa | 5.0 | 2.6 | 1.1 |
Jami Huhta | 12.4 | 3.9 | 1.6 |
Oiva Väisänen | 3.8 | 5.4 | 0.4 |
Amir Musahusein | 0.0 | 2.0 | 0.0 |
Muktaar Egal | 9.5 | 3.5 | 1.9 |
Barish angelo Rebong | 0.0 | 0.1 | 0.2 |
Ziad Azedani | 5.9 | 7.0 | 0.4 |
King Cortez | 0.0 | 0.0 | 0.0 |
Francis Henson | 7.9 | 4.3 | 1.7 |
Joshua Ediale | 15.3 | 9.6 | 1.9 |
Keelan Greenwood | 0.8 | 1.2 | 0.5 |
Abdulwaarith Muhammed | 4.4 | 2.4 | 0.9 |
Volodymyr Parasochka | 1.6 | 2.4 | 0.6 |
Team | GP | W | L | GD | Pts | |
---|---|---|---|---|---|---|
![]() |
Ura Basket | 9 | 6 | 3 | 135 | 12 |
![]() |
Huima | 9 | 6 | 3 | 59 | 12 |
![]() |
Kataja Basket | 9 | 6 | 3 | 74 | 12 |
![]() |
Tampereen Pyrintö II | 9 | 6 | 3 | 14 | 12 |
![]() |
Karhu Basket | 9 | 6 | 3 | 92 | 12 |
![]() |
Namika Lappeenranta | 9 | 5 | 4 | 75 | 10 |
![]() |
Venom | 9 | 4 | 5 | -28 | 8 |
![]() |
Drive Basketball Academy White | 9 | 3 | 6 | -55 | 6 |
![]() |
HNMKY II | 9 | 3 | 6 | -100 | 6 |
![]() |
Porvoon Tarmo | 9 | 0 | 9 | -266 | 0 |