Date | Opposition | Result |
---|---|---|
3/29/25 |
![]() |
L 73-77 |
3/22/25 |
![]() |
W 97-85 |
3/15/25 |
![]() |
L 76-86 |
3/8/25 |
![]() |
L 73-106 |
3/1/25 |
![]() |
L 79-83 |
Date | Opposition |
---|---|
4/5/25 |
![]() |
1. | Ekene Adigwe | 20.1 |
2. | Kamsi Adigwe | 18.1 |
3. | Juho Karinharju | 9.5 |
4. | Olli Laitinen | 8.9 |
5. | Mohamed Osman | 8.8 |
1. | Ekene Adigwe | 8.0 |
2. | Kaarlo Ahola | 6.0 |
3. | Mohamed Osman | 5.1 |
4. | Kamsi Adigwe | 4.2 |
5. | Juho Karinharju | 4.1 |
1. | Kamsi Adigwe | 3.5 |
2. | Olli Laitinen | 2.9 |
3. | Ekene Adigwe | 2.8 |
4. | Kaarlo Ahola | 1.9 |
5. | Pauli Härkönen | 1.9 |
1. | Ekene Adigwe | 2.3 |
2. | Kamsi Adigwe | 1.5 |
3. | Mohamed Osman | 1.3 |
4. | Pauli Härkönen | 1.2 |
5. | Olli Laitinen | 1.1 |
1. | Kamsi Adigwe | 0.8 |
2. | Kaarlo Ahola | 0.7 |
3. | Leonardo Chinca | 0.3 |
4. | Wille Hedeman | 0.3 |
5. | Ekene Adigwe | 0.3 |
1. | Kamsi Adigwe | 78.6 |
2. | Ekene Adigwe | 64.9 |
1. | Juho Karinharju | 40.6 |
2. | Kamsi Adigwe | 35.5 |
3. | Jyry Vesala | 33.8 |
4. | Mohamed Osman | 31.1 |
5. | Ekene Adigwe | 30.6 |
1. | Ekene Adigwe | 54.5 |
2. | Kamsi Adigwe | 48.4 |
3. | Olli Laitinen | 43.9 |
4. | Kaarlo Ahola | 41.0 |
Player | PPG | RPG | APG |
---|---|---|---|
Wille Hedeman | 1.5 | 2.4 | 0.5 |
Viljami Raja | 2.3 | 2.2 | 0.5 |
Kalle Risulainen | 3.0 | 1.5 | 0.5 |
Osman Haji Ali | 2.0 | 3.0 | 1.0 |
Kamsi Adigwe | 18.1 | 4.2 | 3.5 |
Jyry Vesala | 6.0 | 2.5 | 1.0 |
Juho Karinharju | 9.5 | 4.1 | 1.0 |
Ekene Adigwe | 20.1 | 8.0 | 2.8 |
Kaarlo Ahola | 4.5 | 6.0 | 1.9 |
Pauli Härkönen | 4.8 | 2.3 | 1.9 |
Olli Laitinen | 8.9 | 3.7 | 2.9 |
Bruno Stude | 6.5 | 4.5 | 2.5 |
Marlon Hopia | 3.9 | 1.3 | 0.8 |
Leonardo Chinca | 7.0 | 2.7 | 0.3 |
Kevin Roos | 0.0 | 0.0 | 0.0 |
Emil Miettinen | 3.0 | 1.0 | 0.0 |
Emil Mykrä | 0.0 | 3.0 | 0.0 |
Oliver Gitonga | 3.2 | 2.4 | 1.0 |
Lauri Simola | 0.0 | 2.0 | 0.0 |
Mohamed Osman | 8.8 | 5.1 | 1.7 |
Werner Stude | 1.2 | 1.8 | 1.6 |
Julius Kippo | 2.5 | 1.0 | 0.0 |
Team | GP | W | L | GD | Pts | |
---|---|---|---|---|---|---|
![]() |
Drive Basketball Academy Black | 17 | 14 | 3 | 361 | 28 |
![]() |
Tampereen Pyrintö | 17 | 13 | 4 | 197 | 26 |
![]() |
Torpan Pojat | 17 | 12 | 5 | 22 | 24 |
![]() |
Drive Basketball Academy Red | 17 | 11 | 6 | 47 | 22 |
![]() |
HNMKY | 17 | 10 | 7 | 166 | 20 |
![]() |
KTP | 17 | 10 | 7 | 184 | 20 |
![]() |
Tapiolan Honka | 17 | 6 | 11 | -236 | 12 |
![]() |
Puhu I | 17 | 4 | 13 | -174 | 8 |
![]() |
Ura Basket | 17 | 3 | 14 | -240 | 6 |
![]() |
HoNsU/JBA | 17 | 2 | 15 | -327 | 4 |