Date | Opposition | Result |
---|---|---|
2/22/25 |
![]() |
W 116-68 |
2/1/25 |
![]() |
L 95-98 |
1/25/25 |
![]() |
L 74-84 |
1/6/25 |
![]() |
W 101-82 |
12/7/24 |
![]() |
W 113-71 |
Date | Opposition |
---|---|
3/2/25 |
![]() |
3/8/25 |
![]() |
3/13/25 |
![]() |
3/15/25 |
![]() |
3/22/25 |
![]() |
1. | Aaron Ekwere | 31.6 |
2. | Nantti Ruuhilahti | 23.4 |
3. | Tom Oskar Arro | 12.6 |
4. | Leo Guday | 11.2 |
5. | Joseph Tala | 8.7 |
1. | Aaron Ekwere | 12.9 |
2. | Nantti Ruuhilahti | 6.8 |
3. | Joseph Tala | 6.7 |
4. |
![]() |
6.4 |
5. | Leo Guday | 5.4 |
1. | Aaron Ekwere | 5.8 |
2. | Leo Guday | 5.5 |
3. | Nantti Ruuhilahti | 5.2 |
4. | Tom Oskar Arro | 5.1 |
5. | Patrick Otto Mäe | 2.0 |
1. | Aaron Ekwere | 5.3 |
2. | Nantti Ruuhilahti | 4.0 |
3. | Tom Oskar Arro | 2.8 |
4. | Matias Rapo | 2.3 |
5. | Patrick Otto Mäe | 1.8 |
1. |
![]() |
1.3 |
2. | Joseph Tala | 1.0 |
3. | Aaron Ekwere | 0.9 |
4. | Nantti Ruuhilahti | 0.5 |
5. | Matias Rapo | 0.5 |
1. | Nantti Ruuhilahti | 60.0 |
2. | Aaron Ekwere | 58.7 |
3. | Leo Guday | 37.0 |
4. |
![]() |
33.3 |
1. | Tom Oskar Arro | 42.1 |
2. | Aaron Ekwere | 36.8 |
3. | Nantti Ruuhilahti | 29.5 |
4. | Matias Rapo | 20.6 |
1. | Nantti Ruuhilahti | 68.5 |
2. | Aaron Ekwere | 63.2 |
3. | Joseph Tala | 60.0 |
4. | Tom Oskar Arro | 57.8 |
5. |
![]() |
55.6 |
Player | PPG | RPG | APG |
---|---|---|---|
Matias Rapo | 6.6 | 2.6 | 1.7 |
Kalle Koskinen | 6.3 | 6.4 | 1.1 |
Nantti Ruuhilahti | 23.4 | 6.8 | 5.2 |
Aaron Ekwere | 31.6 | 12.9 | 5.8 |
Leo Guday | 11.2 | 5.4 | 5.5 |
Denzel Etchi Ngwa | 1.4 | 1.3 | 0.6 |
Joseph Tala | 8.7 | 6.7 | 0.8 |
Auob Moni | 13.0 | 2.0 | 0.0 |
Tom Oskar Arro | 12.6 | 3.4 | 5.1 |
Patrick Otto Mäe | 8.3 | 5.3 | 2.0 |
Team | GP | W | L | GD | Pts | |
---|---|---|---|---|---|---|
![]() |
Tampereen Pyrintö | 12 | 10 | 2 | 151 | 20 |
![]() |
Drive Basketball Academy Black | 11 | 9 | 2 | 231 | 18 |
![]() |
HNMKY | 11 | 8 | 3 | 162 | 16 |
![]() |
KTP | 12 | 8 | 4 | 173 | 16 |
![]() |
Torpan Pojat | 10 | 6 | 4 | -10 | 12 |
![]() |
Drive Basketball Academy Red | 10 | 6 | 4 | -15 | 12 |
![]() |
Puhu I | 12 | 3 | 9 | -135 | 6 |
![]() |
Tapiolan Honka | 12 | 3 | 9 | -202 | 6 |
![]() |
Ura Basket | 11 | 3 | 8 | -96 | 6 |
![]() |
HoNsU/JBA | 13 | 1 | 12 | -259 | 2 |