Print

JACKSONVILLE 95ERS

Contact Details

Jacksonville

Statistics

Averages

Player G PPG APG DRPG ORPG RPG STPG BLKPG TOPG PFPG
J. Littles 1 0.0 1.0 1.0 1.0 2.0 1.0 0.0 1.0 1.0
K. Haynes 2 8.5 0.5 2.0 0.0 2.0 0.5 0.0 1.0 2.5
K. Roulhac 2 5.5 0.5 0.5 0.0 0.5 0.0 0.0 0.0 3.0
A. Bussey 3 11.0 2.0 3.0 4.3 7.3 1.7 0.7 1.0 2.0
B. Davis 9 11.1 2.1 1.9 0.6 2.4 0.9 0.0 0.8 2.1
A. Valdez 3 2.7 0.7 2.0 0.7 2.7 0.0 0.0 0.3 1.3
A. Ngumezi 4 9.3 0.5 3.0 0.5 3.5 0.8 0.0 1.5 3.0
R. Delhp 1 7.0 0.0 2.0 2.0 4.0 1.0 4.0 1.0 2.0
D. Edwards 4 7.3 0.8 1.8 0.5 2.3 0.8 0.0 1.3 2.5
Q. Jackson 9 14.6 4.1 2.7 1.1 3.8 2.2 0.2 1.8 3.3
K. Jackson 4 2.0 0.3 2.3 1.0 3.3 0.3 0.8 0.8 3.3
B. Mcfadden 9 14.4 1.3 2.2 1.3 3.6 1.6 0.0 1.1 2.6
T. Green 9 17.0 0.8 3.2 2.6 5.8 0.7 0.3 0.6 2.9
C. Nobles 1 8.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 2.0
Z. Jasper 1 6.0 0.0 3.0 0.0 3.0 1.0 0.0 2.0 4.0
C. Jones 1 3.0 2.0 1.0 1.0 2.0 0.0 0.0 3.0 4.0
B. Brown 5 2.2 0.2 2.6 0.4 3.0 0.0 0.4 0.2 2.4
B. Russell 2 2.5 0.0 0.5 0.5 1.0 0.0 0.5 1.5 1.5
J. Tucker 5 16.2 2.0 3.6 1.6 5.2 0.6 0.4 1.2 4.0
B. Jenkins 5 19.0 1.4 3.2 1.0 4.2 1.2 0.0 1.4 1.0
C. Tillman Jr 2 8.0 1.0 2.0 1.0 3.0 1.5 0.0 1.0 1.5
M. Mickens 2 5.5 0.0 1.0 0.0 1.0 0.0 0.0 1.0 1.0
I. Adams 4 10.8 2.0 2.8 0.8 3.5 1.3 0.3 0.8 2.0
E. Bush 1 27.0 3.0 9.0 1.0 10.0 0.0 0.0 1.0 2.0
G. Aldridge 3 6.0 4.3 1.3 0.3 1.7 0.3 0.0 0.3 1.3

Shooting Statistics

Player FG% FT% 3P% 2P%
J. Littles 0.0 0.0 0.0 0.0
K. Haynes 30.4 0.0 27.3 33.3
K. Roulhac 60.0 100.0 100.0 33.3
A. Bussey 45.8 57.9 0.0 45.8
B. Davis 45.8 100.0 40.6 87.5
A. Valdez 18.8 100.0 0.0 50.0
A. Ngumezi 40.0 40.0 27.3 44.8
R. Delhp 37.5 0.0 33.3 40.0
D. Edwards 38.5 58.3 50.0 36.4
Q. Jackson 52.4 65.2 34.8 57.5
K. Jackson 42.9 50.0 0.0 42.9
B. Mcfadden 60.6 66.1 37.5 63.5
T. Green 66.3 66.7 30.0 70.9
C. Nobles 42.9 100.0 0.0 42.9
Z. Jasper 28.6 50.0 33.3 25.0
C. Jones 25.0 50.0 0.0 50.0
B. Brown 57.1 75.0 0.0 57.1
B. Russell 40.0 0.0 50.0 33.3
J. Tucker 56.1 50.0 41.2 62.5
B. Jenkins 43.4 78.6 35.3 49.0
C. Tillman Jr 42.9 100.0 40.0 44.4
M. Mickens 83.3 50.0 0.0 100.0
I. Adams 51.5 100.0 46.2 55.0
E. Bush 78.6 33.3 66.7 87.5
G. Aldridge 50.0 75.0 50.0 50.0