Shirt Number | Player Name | Position | Date of Birth | Age |
---|---|---|---|---|
1 |
![]() |
G | 5/27/85 | 39 |
2 |
![]() |
SF | 7/11/00 | 24 |
3 |
![]() |
G | 9/23/92 | 32 |
4 |
![]() |
9/4/97 | 27 | |
5 | Deljuan Graham | PF | 5/15/25 | |
10 | Jiovanni Miles | PG | 1/9/01 | 24 |
10 | Bernard Nugent | PG | 8/7/91 | 33 |
11 | Christian Terrell | G | 11/6/95 | 29 |
11 | Max Warren | PF | 2/4/95 | 30 |
20 | Kendall Munson | PF | 5/15/25 | |
21 | Rodney Simeon | SF | 4/10/95 | 30 |
22 |
![]() |
7/5/90 | 34 | |
25 |
![]() |
G | 3/25/99 | 26 |
30 | Bryce Workman | C | 7/16/00 | 24 |
33 | Xavier Jones | PF | 2/17/98 | 27 |
Team Averages | ||||
29.15 |