| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brandon Ray Wilson | 35:13 | 25 | 10 | 19 | 52.6 | 6 | 9 | 66.7 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 4 |
| 1 | Dave Bernabe | 11:13 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 |
| 11 | Forthsky Padrigao -HG | 13:50 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Jayson Puray | 11:24 | 10 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 1 |
| 8 | JC Luciano -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John Arthur Calisay | 20:21 | 7 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 |
| 99 | John Mahari -HG | 18:40 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 |
| 10 | Joseph Gabayni | 24:30 | 7 | 3 | 10 | 30.0 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 6 | 10 | 16 | 1 | 1 | 2 | 1 | 4 |
| 12 | Levi Hernandez | 8:04 | 2 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 |
| 17 | Med Salim -HG | 2:01 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 0 | Michael Are | 8:19 | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| 13 | Paul Turco | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rafael Are | 22:03 | 12 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | 5 | 6 | 83.3 | 4 | 3 | 7 | 4 | 2 | 0 | 0 | 4 |
| 15 | Reggz Albert Gabat | 14:00 | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| 25 | Robin Roño | 10:18 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Totals | 76 | 28 | 79 | 35.4 | 17 | 41 | 41.5 | 11 | 38 | 28.9 | 9 | 17 | 52.9 | 21 | 38 | 59 | 18 | 8 | 2 | 22 | 20 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Angelo Obuyes | 18:22 | 7 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 1 |
| 8 | Christian John Luengo- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Christian Paul Rios -HG | 2:15 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Geremy Robinsons Jr. | 19:31 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 5 |
Jay Collado
|
35:13 | 10 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 2 | 9 | 11 | 1 | 1 | 1 | 2 | 5 |
| 1 | JR Olegario | 24:33 | 8 | 3 | 9 | 33.3 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 3 |
| 15 | Justin Alano | 18:38 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| 6 | Lester Reyes | 26:30 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 4 | 6 | 10 | 2 | 0 | 2 | 3 | 2 |
| 4 | Michael James De Veyra | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Macaballug | 2:15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Baluyot -HG | 3:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | Nico Mamaradlo | 17:43 | 14 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| 39 | Shaquille Alanes | 31:13 | 32 | 10 | 23 | 43.5 | 5 | 9 | 55.6 | 5 | 14 | 35.7 | 7 | 11 | 63.6 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 5 |
| Totals | 73 | 27 | 71 | 38.0 | 19 | 40 | 47.5 | 8 | 31 | 25.8 | 11 | 23 | 47.8 | 13 | 31 | 45 | 15 | 6 | 3 | 17 | 17 |