| Shirt Number | Player Name | Position | Height |
|---|---|---|---|
| 0 | Are, Michael | G | |
| 2 | Mosqueda, Chino | G | |
| 4 | Are, Rafael | G | |
| 8 | Luciano -HG, JC | G | |
| 9 | Felicilda, John | F | |
| 11 | Padrigao -HG, Forthsky | F | |
| 12 | Hernandez, Levi | G | 185 |
| 13 | Turco, Paul | F | |
| 15 | Gabat, Reggz Albert | F | |
| 17 | Salim -HG, Med | C | |
| 18 | Fornilos, Inand Val | ||
| 19 | Rojas, John Edcel | ||
| 22 | Calisay, John Arthur | F | |
| 23 | Puray, Jayson | F | |
| 23 | Wilson, Brandon Ray | F | |
| Team Averages | |||
| 185 |