No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Camillus Altamirano | 13:55 | 4 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 3 |
2 | Chino Mosqueda | 16:13 | 4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
1 | James Paul Una | 22:45 | 12 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 3 | 5 | 8 | 0 | 1 | 2 | 4 | 0 |
31 | James Sena | 5:25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Jason Credo | 9:10 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
14 | JC Luciano -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | JJ Gallemit -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | JM Manalang | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Arthur Calisay | 24:40 | 17 | 6 | 14 | 42.9 | 1 | 6 | 16.7 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 0 |
18 | John Paul Cauilan | 26:49 | 17 | 6 | 17 | 35.3 | 1 | 4 | 25.0 | 5 | 13 | 38.5 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
3 | Jul-Ashri Ignacio -HG | 6:02 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
34 | Med Salim -HG | 13:10 | 3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 0 |
0 | Michael Are | 25:10 | 6 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 10 | 1 | 0 | 0 | 2 |
13 | Paul Turco | 11:49 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 |
15 | Reggz Albert Gabat | 24:46 | 17 | 5 | 16 | 31.3 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 5 | 6 | 83.3 | 2 | 6 | 8 | 5 | 2 | 0 | 4 | 0 |
Totals | 84 | 28 | 78 | 35.9 | 15 | 37 | 40.5 | 13 | 41 | 31.7 | 15 | 24 | 62.5 | 20 | 29 | 49 | 26 | 5 | 4 | 20 | 7 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alex Ramos | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Carl Bringas | 20:18 | 10 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 0 |
27 | Christopher Joyce Javier | 24:40 | 9 | 4 | 9 | 44.4 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 1 |
12 | Dante Paguio Jr. -HG | 11:26 | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
8 | Dominick Vera | 35:13 | 27 | 7 | 14 | 50.0 | 0 | 3 | 0.0 | 7 | 11 | 63.6 | 6 | 8 | 75.0 | 1 | 5 | 6 | 6 | 1 | 1 | 3 | 1 |
18 | Edrian Ramirez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hubert Cani | 28:58 | 3 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
39 |
![]() |
4:04 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Jeff Santos | 20:06 | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 |
4 | John Lorenz Capulong | 16:31 | 6 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 7 | 8 | 2 | 0 | 0 | 4 | 0 |
45 | Mitchelle Alquiza Maynes | 10:07 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 |
11 | Rhaffy Octobre | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rhinwill Yambing | 7:35 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
1 | Robbi Marion Darang | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 |
![]() |
20:58 | 17 | 7 | 17 | 41.2 | 4 | 6 | 66.7 | 3 | 11 | 27.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 |
Totals | 82 | 28 | 72 | 38.9 | 14 | 35 | 40.0 | 14 | 37 | 37.8 | 12 | 22 | 54.5 | 15 | 35 | 50 | 22 | 3 | 2 | 21 | 10 |