| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Al Francis Tamsi | 12:04 | 6 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| 55 | Christian Buñag | 11:13 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 20 | Christopher Lagrama - HG | 15:19 | 7 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| 77 | Gabriel Banal | 26:25 | 16 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 2 | 7 | 9 | 4 | 0 | 1 | 1 | 0 |
| 17 | Jason Opiso | 23:51 | 4 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 |
| 2 | Judel Ric Fuentes | 23:45 | 13 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 4 | 4 | 100.0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 |
| 13 | Louell Jay Gonzales | 15:13 | 3 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 0 |
| 10 | Mark Alcala - HG | 6:25 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | Mon Alvin Abundo | 6:55 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 47 | Niño Ibañez -HG | 11:38 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 4 | Rafael Salonga - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | RJ Minerva | 14:39 | 2 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 4 | 8 | 1 | 1 | 0 | 4 | 1 |
| 1 | Robin Roño | 3:51 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Rodel Gravera - HG | 6:46 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 |
| 5 | Ximone Sandagon | 21:50 | 16 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 6 | 6 | 100.0 | 1 | 4 | 5 | 0 | 1 | 1 | 5 | 3 |
| Totals | 75 | 23 | 63 | 36.5 | 13 | 35 | 37.1 | 10 | 28 | 35.7 | 19 | 22 | 86.4 | 12 | 35 | 47 | 21 | 6 | 5 | 24 | 15 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alec Lauren Elorde -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chris Loyola | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | James Patrick Abugan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jielo Razon | 32:27 | 10 | 3 | 14 | 21.4 | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 4 | 4 | 100.0 | 1 | 7 | 8 | 3 | 2 | 0 | 1 | 0 |
| 77 | John Anthony Umali | 4:24 | 5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 |
John Paul Sarao
|
19:18 | 7 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 1 |
| 24 | John Uduba | 22:52 | 14 | 5 | 7 | 71.4 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 1 |
| 10 | Joshua Gallano | 16:24 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 |
| 1 | JR Olegario | 10:22 | 4 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| 11 | Keith Pido | 20:25 | 5 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1 |
| 7 | Kristan Hernandez | 12:34 | 2 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 3 |
| 42 | Lean Vincent Charles Martel | 20:50 | 8 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 3 |
| 27 | Paolo Castro - HG | 7:22 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| 18 | Philip Manalang | 32:57 | 3 | 1 | 9 | 11.1 | 0 | 6 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 5 | 5 | 8 | 2 | 0 | 2 | 1 |
| 28 |
Reneford Ruaya
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 62 | 19 | 70 | 27.1 | 13 | 50 | 26.0 | 6 | 20 | 30.0 | 18 | 22 | 81.8 | 17 | 29 | 46 | 19 | 7 | 2 | 22 | 13 |