Shirt Number | Player Name | Position | Height |
---|---|---|---|
1 | Roño, Robin | SG/SF | |
2 | Fuentes, Judel Ric | SG/SF | |
4 | Salonga - HG, Rafael | SF/PF | |
5 | Sandagon, Ximone | C/PF | |
6 | Placino - HG, Bryant | F | |
7 | Matillano, Domark Legario | SG/SF | 180 |
10 | Alcala - HG, Mark | SG/SF | |
12 | Gravera - HG, Rodel | SF/PF | |
13 | Gonzales, Louell Jay | PG/SG | |
14 | Torres, Xyrus | SG/SF | |
17 | Opiso, Jason | SF/PF | |
18 | Torres, Thomas | PG/SG | |
20 | Lagrama - HG, Christopher | PG/SG | |
24 | Minerva, RJ | SF/PF | |
25 | Tamsi, Al Francis | SG/SF | |
29 | Abundo, Mon Alvin | PG/SG | |
34 | Canon, Lander | C/PF | |
41 |
![]() |
C/PF | |
44 | Marasigan, Felipe | SF/PF | |
55 | Buñag, Christian | C/PF | |
77 | Banal, Gabriel | SF/PF | |
99 | Ibañez -HG, Niño | SG/SF | |
Team Averages | |||
180 |