| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Alfren Gayosa | 32:47 | 10 | 3 | 12 | 25.0 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 2 | 11 | 13 | 2 | 1 | 0 | 2 | 1 |
| 88 | Arvin Jay Vitug | 32:16 | 10 | 4 | 16 | 25.0 | 2 | 6 | 33.3 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 |
| 50 |
Bigmac Sevilla
|
13:10 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 0 |
| 15 | Brian Ilad | 26:43 | 9 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 1 |
| 8 | Denzel Jansen Wong | 27:55 | 14 | 4 | 14 | 28.6 | 0 | 4 | 0.0 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 4 | 7 | 11 | 4 | 0 | 0 | 2 | 2 |
| 24 | Jasper Boac -SGL | 7:55 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 10 | Jethro Malamug - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kurt Rodriguez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Philip Domagtoy - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael De Leon | 3:07 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Necky Rifarial - HG | 5:22 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 0 | Ralph Jeffrey Deles | 16:55 | 3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 5 | 1 | 6 | 1 | 2 | 0 | 1 | 1 |
| 23 | Redel Fabro -HG | 18:18 | 5 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 0 |
| 66 |
Ronald Roy
|
15:30 | 5 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 |
| Totals | 65 | 19 | 67 | 28.4 | 12 | 39 | 30.8 | 7 | 28 | 25.0 | 20 | 28 | 71.4 | 19 | 38 | 57 | 19 | 8 | 1 | 17 | 12 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Ammar Cosari | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anthony Sistoza - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Benjie Jimenez | 18:51 | 12 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 |
| 8 |
Danny Marilao
|
22:31 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 3 | 0 | 0 | 5 | 0 |
| 24 | Ian Jay Domingo - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jefferson Comia | 24:31 | 10 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 9 | 1 | 1 | 1 | 1 |
| 16 | Jeremy Monton | 10:11 | 2 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 14 |
Jessie Saitanan
|
18:37 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 8 | 8 | 1 | 1 | 0 | 2 | 1 |
| 1 | John Carlos Escalambre | 23:26 | 18 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 4 | 10 | 40.0 | 4 | 5 | 80.0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| 18 | John Paul Cauilan | 25:56 | 8 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 |
| 28 | Jose Julio Escalambre | 9:13 | 0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| 34 | Marc Poole | 21:34 | 14 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 5 | 8 | 62.5 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
| 71 | Rhiz Greg Dela Cruz - HG | 7:16 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7 | Ryan Monteclaro | 17:49 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 |
| 2 | Ully Dator | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 73 | 24 | 68 | 35.3 | 11 | 23 | 47.8 | 13 | 45 | 28.9 | 12 | 17 | 70.6 | 8 | 30 | 38 | 25 | 7 | 3 | 18 | 8 |