Shirt Number | Player Name | Position | Height |
---|---|---|---|
Bentulan, April John | F | ||
Rodriguez, Kurt | F | ||
4 | Velchez, Richard | F | 191 |
6 | Escosio, Wowie | F | |
7 | Ng Sang, Jay-ar | F | 191 |
12 | Domagtoy - HG, Kyle Philip | F | |
13 | Lepalam, Ladis | F | |
13 |
![]() |
||
19 | Abanto, Nick Wilson | F | |
23 | Fabro -HG, Redel | F | |
24 | Boac -SGL, Jasper | F | |
27 | Rifarial - HG, Necky | G | |
44 | Tan, Jason | G | |
50 |
![]() |
C | |
51 | Aban, Aaron | F | |
61 | Gayosa, Alfren | F | |
66 |
![]() |
F | 178 |
88 | Vitug, Arvin Jay | F | 178 |
Team Averages | |||
184.5 |