| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bobby Balucanag - HG | 6:34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Christopher Bitoon | 21:37 | 3 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 4 | 8 | 2 | 0 | 3 | 1 |
| 11 | Clark Derige - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 |
Jay Collado
|
19:23 | 5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| 0 | John "Pamboy" Raymundo | 6:34 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 51 | John Byron Villarias | 21:34 | 10 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 1 |
| 1 | Jonathan Uyloan | 14:52 | 10 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 |
| 3 |
JR Taganas
|
10:33 | 5 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| 9 | Kris Harvey Pagsanjan | 2:53 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Michael Juico | 24:49 | 7 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 3 | 7 | 4 | 1 | 0 | 3 | 2 |
| 28 | Michael Mabulac | 19:23 | 5 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 |
| 17 | Orin Catacutan | 6:34 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 18 | Philip Manalang | 9:26 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 38 | Shej Roi Sumang | 11:34 | 4 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 |
| 14 | William Bill Jr. McAloney | 24:04 | 15 | 5 | 9 | 55.6 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 1 | 13 | 14 | 1 | 0 | 0 | 2 | 2 |
| Totals | 67 | 24 | 70 | 34.3 | 18 | 46 | 39.1 | 6 | 24 | 25.0 | 13 | 24 | 54.2 | 17 | 35 | 52 | 19 | 8 | 2 | 19 | 12 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alejandrino (Achie) Inigo Jr. | 8:07 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 16 | Antonio Jr. Bonsubre | 12:13 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 6 | 7 | 0 | 0 | 2 | 4 | 0 |
| 27 | Gabby Espinas | 18:07 | 12 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 |
| 23 | Irven Palencia - HG | 16:34 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| 92 | Jacob Galicia | 13:03 | 5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| 7 | Jeramer Cabanag | 21:46 | 7 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 3 |
| 8 | Jhygruz Vence Laude | 16:03 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
| 29 |
Joco Tayongtong
|
15:18 | 6 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 |
| 71 | Jon Lee Valin | 3:27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Mac Baracael | 16:18 | 6 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 14 | Nhomer Gonzales | 5:54 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 33 | Paul Hendrix Casin - HG | 6:34 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 |
| 11 | Paul Joseph Sanga | 10:34 | 4 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| 26 | Reil Cervantes | 22:11 | 10 | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 0 |
| 21 | Ronnie Matias | 13:45 | 10 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 3 | 0 | 2 | 4 | 1 |
| Totals | 60 | 23 | 68 | 33.8 | 17 | 48 | 35.4 | 6 | 20 | 30.0 | 8 | 20 | 40.0 | 16 | 33 | 49 | 17 | 6 | 9 | 20 | 11 |