| Shirt Number | Player Name | Position | Height |
|---|---|---|---|
| Ariar, Kint | G | ||
| Malapitan, Abe | G | ||
| 1 | Orquina, Almel | G | 180 |
| 3 | Inigo Jr., Alejandrino (Achie) | G | |
| 5 | Cinco, Kim | G | |
| 7 | Cabanag, Jeramer | G | |
| 8 | Laude, Jhygruz Vence | G | 185 |
| 11 | Sanga, Paul Joseph | F | 193 |
| 14 | Gonzales, Nhomer | F | |
| 16 | Bonsubre, Antonio Jr. | F | |
| 19 |
Santos, Jomar
|
F | |
| 21 | Matias, Ronnie | F | |
| 23 | Palencia - HG, Irven | G | |
| 24 | Manalang, Peter Marc | G | |
| 25 | Go, Rafael | F | |
| 26 | Cervantes, Reil | F | 193 |
| 27 | Espinas, Gabby | F | |
| 29 |
Tayongtong, Joco
|
G | |
| 33 | Casin - HG, Paul Hendrix | F | |
| 45 | Baracael, Mac | F | |
| 71 | Valin, Jon Lee | C | |
| 89 | Caranguian, Dahrrel | F | |
| 92 | Galicia, Jacob | F | |
| Team Averages | |||
| 187.75 |