| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Deo Timajo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eloie Tan | 22:40 | 13 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 |
| 4 | Felipe Chavez | 17:19 | 6 | 2 | 12 | 16.7 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 6 | 5 | 11 | 3 | 1 | 1 | 1 | 1 |
| 17 | Jason Opiso | 28:46 | 11 | 3 | 14 | 21.4 | 3 | 13 | 23.1 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 7 | 7 | 14 | 7 | 2 | 0 | 1 | 1 |
| 0 | Jason Strait | 8:46 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 21 | Jericho Barres | 24:30 | 9 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 2 |
| 3 | Joe Gomez De LiaƱo | 5:13 | 4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 1 | Jomel Landayan -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kyle Dominic Tolentino | 31:13 | 20 | 6 | 19 | 31.6 | 0 | 5 | 0.0 | 6 | 14 | 42.9 | 2 | 2 | 100.0 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 0 |
| 20 | Mark Atabay | 23:43 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 1 |
| 12 | Marwin Dionisio | 19:51 | 4 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 0 |
| 22 | Raymond Ranzel Casajeros -HG | 10:16 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 |
| 28 | RV Berjay | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ryan Jay Arenal | 7:37 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 14 | Silas Zabale - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 75 | 26 | 73 | 35.6 | 16 | 42 | 38.1 | 10 | 31 | 32.3 | 13 | 21 | 61.9 | 21 | 27 | 48 | 24 | 11 | 3 | 17 | 15 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alejandrino (Achie) Inigo Jr. | 11:54 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
| 15 | Alfren Gayosa | 3:49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Antonio Jr. Bonsubre | 4:57 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 89 | Dahrrel Caranguian | 11:41 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 |
| 27 | Gabby Espinas | 28:13 | 13 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 6 | 6 | 12 | 3 | 0 | 0 | 1 | 2 |
| 23 | Irven Palencia - HG | 9:13 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
| 7 | Jeramer Cabanag | 23:36 | 5 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
| 8 | Jhygruz Vence Laude | 11:54 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 29 |
Joco Tayongtong
|
23:07 | 4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 |
| 71 | Jon Lee Valin | 1:57 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| 45 | Mac Baracael | 19:08 | 8 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 1 |
| 14 | Nhomer Gonzales | 2:57 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Paul Joseph Sanga | 24:41 | 19 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 3 |
| 26 | Reil Cervantes | 16:56 | 10 | 4 | 12 | 33.3 | 2 | 5 | 40.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 |
| 21 | Ronnie Matias | 5:49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 67 | 25 | 64 | 39.1 | 15 | 37 | 40.5 | 10 | 27 | 37.0 | 7 | 11 | 63.6 | 14 | 27 | 41 | 16 | 6 | 1 | 21 | 22 |