No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chino Mosqueda | 9:18 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
28 |
![]() |
16:07 | 10 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 |
23 | Chris Dumapig | 15:40 | 11 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 2 |
15 | Cyrus Tabi | 10:39 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
11 | Jaycee Marcelino | 18:10 | 18 | 8 | 11 | 72.7 | 8 | 9 | 88.9 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 3 |
6 |
![]() |
12:30 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 |
19 | Jayvee Marcelino | 16:40 | 15 | 6 | 8 | 75.0 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 2 | 6 | 8 | 3 | 1 | 0 | 0 | 0 |
29 | Jefferson Comia | 15:30 | 4 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 7 | 8 | 5 | 1 | 0 | 2 | 0 |
17 | Jerald Bautista -HG | 17:37 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 3 |
14 | John Derico Lopez | 11:30 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 2 |
99 | John Mahari | 8:03 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
3 | Jul-Ashri Ignacio -HG | 8:03 | 3 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
34 | Med Salim -HG | 10:41 | 7 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
1 | Ralph Tansingco | 11:26 | 5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
31 | Reden Celda | 18:00 | 12 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 |
Totals | 96 | 38 | 75 | 50.7 | 32 | 51 | 62.7 | 6 | 24 | 25.0 | 14 | 23 | 60.9 | 17 | 39 | 56 | 30 | 11 | 3 | 17 | 19 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 |
![]() |
15:52 | 6 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 |
19 | Carlo Abadeza | 9:24 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
10 | Christopher Menguez - HG | 11:34 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
24 | Denzel Jansen Wong | 3:55 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Genmar Bragais | 10:49 | 3 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 1 |
30 | Jerick Nacpil | 19:52 | 22 | 10 | 16 | 62.5 | 10 | 16 | 62.5 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 6 | 10 | 0 | 1 | 0 | 4 | 1 |
88 | Jeson Delfinado | 9:28 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
15 | Jude Codinera | 17:43 | 8 | 3 | 9 | 33.3 | 3 | 4 | 75.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Kent Lao | 16:40 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
55 | Kim Cinco | 18:48 | 3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 |
6 | Kyle Drexler Neypes | 11:54 | 3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
16 | Levi Dela Cruz | 24:11 | 5 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 2 |
5 |
![]() |
14:05 | 7 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 2 |
1 | Mel Mabigat | 11:13 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
0 | Michael De Leon | 4:27 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Totals | 71 | 29 | 85 | 34.1 | 23 | 56 | 41.1 | 6 | 29 | 20.7 | 7 | 14 | 50.0 | 18 | 25 | 43 | 24 | 11 | 1 | 21 | 12 |