| Shirt Number | Player Name | Position | Height |
|---|---|---|---|
| Abadeza, Carlo | F | ||
| Acibar, Kenneth | C | ||
| Bragais, Genmar | G | 180 | |
Celada, Adrian
|
F | ||
| 0 | De Leon, Michael | G | |
| 1 | Mabigat, Mel | F | 180 |
| 5 |
Monte, Marlon
|
G | 180 |
| 6 | Neypes, Kyle Drexler | F | 196 |
| 7 | Lao, Kent | F | |
| 8 | De Guzman, Oliver | G | |
| 10 | Menguez - HG, Christopher | C | 191 |
| 11 | Bonleon, Mario | F | |
| 15 | Codinera, Jude | F | |
| 16 | Dela Cruz, Levi | G | |
| 18 | Arellano - ex pba, Marcy | G | 180 |
| 20 | Segura, Kentoy | F | |
| 24 | Wong, Denzel Jansen | G | |
| 30 | Nacpil, Jerick | F | 191 |
| 41 |
Basco, Marlon
|
C | 196 |
| 55 | Cinco, Kim | G | |
| 61 | Escosio, Wowie | C | |
| 88 | Delfinado, Jeson | F | |
| Team Averages | |||
| 186.75 |