No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Carlos Morales | 25:28 | 7 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 |
9 | Carlou Jay Lloren- HG | 2:27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Christian Joseph De La Paz - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Costudio Lastra Jr. - SGL | 10:55 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
22 | Jan Gabriel Sobrevega | 21:52 | 15 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
8 | Janlourd Nepomuceno - SGL | 3:25 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
21 | Joseph Lingaolingao - HG | 5:43 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Kenz Rei Diokno - SGL | 19:01 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 |
24 | Kobe Bryant Pableo | 19:13 | 8 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 |
0 | Larry Arpia | 26:33 | 11 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 6 | 7 | 6 | 1 | 0 | 0 | 1 |
30 | Marco Sario | 12:13 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
23 | Mark Angelo Samonte | 10:49 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
25 | Mark Lester Sta Maria | 12:41 | 3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
16 | Vince Artrei Sarmiento - SGL | 12:43 | 5 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 |
2 | Warren Calara | 16:51 | 2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 3 |
Totals | 59 | 23 | 65 | 35.4 | 17 | 39 | 43.6 | 6 | 26 | 23.1 | 7 | 15 | 46.7 | 10 | 23 | 33 | 14 | 5 | 6 | 13 | 22 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cedrick Ablaza | 21:22 | 12 | 6 | 10 | 60.0 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 8 | 10 | 1 | 3 | 2 | 3 | 0 |
34 | Chrisantoni Dela Pena - HG | 10:46 | 8 | 4 | 6 | 66.7 | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
12 | Darwin Lunor | 12:54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
15 |
![]() |
11:01 | 11 | 5 | 7 | 71.4 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 |
37 | Jaycee John Asuncion | 8:40 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
43 | Jeckster Apinan | 17:45 | 10 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 3 | 4 | 0 | 2 | 2 |
20 | John Ambulodto | 5:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
5 | Joshua Gonzales | 9:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 3 | 1 | 1 | 2 | 2 |
45 |
![]() |
15:13 | 8 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
22 | Levi Hernandez | 17:13 | 15 | 6 | 12 | 50.0 | 4 | 6 | 66.7 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
23 | Mark Justine Dela Virgen | 11:22 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
18 | Ralph Olivares | 15:49 | 6 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 2 |
10 | Rudy Lingganay | 17:30 | 9 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 2 |
27 | Vincent Importante | 17:30 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
21 | VJ Alarcon - HG | 7:50 | 6 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 93 | 41 | 74 | 55.4 | 36 | 56 | 64.3 | 5 | 18 | 27.8 | 6 | 7 | 85.7 | 10 | 34 | 44 | 26 | 15 | 5 | 14 | 19 |