Shirt Number | Player Name | Position | Height |
---|---|---|---|
Limpe - HG, Michael James | F | ||
0 | Arpia, Larry | F | |
3 | Diokno - SGL, Kenz Rei | F | |
8 | Nepomuceno - SGL, Janlourd | F | |
9 | Lloren- HG, Carlou Jay | F | 183 |
11 | Morales, Carlos | G | 185 |
13 | De La Paz - HG, Christian Joseph | G | |
16 | Sarmiento - SGL, Vince Artrei | F | |
21 | Lingaolingao - HG, Joseph | C | |
22 | Sobrevega, Jan Gabriel | F | |
23 | Samonte, Mark Angelo | F | 175 |
24 | Pableo, Kobe Bryant | G | |
25 | Sta Maria, Mark Lester | F | |
30 | Sario, Marco | F | |
34 | Lastra Jr. - SGL, Costudio | C | |
Team Averages | |||
181 |