| No | Player | Pos | Mins | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTA | FTM | FT% | DEF | OFF | REB | AST | TO | STL | BLK | PF | Fls on | Pts | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Angus Broatch | 20:49 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 3 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | 7.0 | |
| 5 | Dan Vanzy Rameses | 13:37 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 8 | 8.0 | |
| 13 | Erik Vaczy Ramszesz | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 33 | Hùng Trần Kim | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Lucas Hatch Debin | 26:04 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 2 | 5 | 5 | 6.0 | |
| 25 | Mann Manek | 3:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Minkyu Lee | 29:06 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 3 | 1 | 3 | 3.0 | |
| 12 | Phúc Phan Duy | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 32 | Sidney Fitzpatrick Aaron | 32:04 | 7 | 15 | 46.7 | 6 | 13 | 46.2 | 1 | 2 | 50.0 | 6 | 3 | 50.0 | 7 | 4 | 11 | 1 | 2 | 0 | 1 | 4 | 3 | 18 | 18.0 | |
| 24 | Tao Lee Cheng | 35:07 | 5 | 12 | 41.7 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 5 | 1 | 3 | 3 | 2 | 2 | 0 | 10 | 11.0 | |
| 3 | Tim De Kok | 8:16 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 |
Tom De Kok
|
31:53 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 7 | 3 | 10 | 1 | 6 | 0 | 0 | 1 | 3 | 10 | 10.0 | |
| Totals | 24 | 57 | 42.1 | 19 | 45 | 42.2 | 5 | 12 | 41.7 | 11 | 7 | 63.6 | 24 | 15 | 45 | 9 | 21 | 6 | 6 | 16 | 14 | 60 | 68.0 |
| No | Player | Pos | Mins | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTA | FTM | FT% | DEF | OFF | REB | AST | TO | STL | BLK | PF | Fls on | Pts | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Eugene Chang | 36:04 | 1 | 7 | 14.3 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 0.0 | 3 | 3 | 6 | 0 | 2 | 4 | 0 | 1 | 2 | 3 | 3.0 | |
| 39 | Giuliano Germondari | 21:37 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 4 | 3.0 | |
| 17 | Hai Pham | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 26 |
Jan Hoàng
|
23:10 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 3 | 2 | 1 | 4 | 0 | 7 | 7.0 | |
| 12 | Justin Chang | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Kellian Sisovic | 23:48 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 4 | 0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 6 | 6 | -3.0 | |
| 8 | Leon Frey | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Orlando Laughton | 35:15 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 4 | 3 | 75.0 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 2 | 2 | 11 | 15.0 | |
| 3 | Phúc Nguyễn | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Rey Nguyễn | 35:16 | 4 | 20 | 20.0 | 4 | 16 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 3 | 3 | 5 | 0 | 3 | 4 | 8 | 2.0 | |
| 91 | SongKyu Lee | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 30 |
Tiến Phan Cao
|
24:46 | 5 | 15 | 33.3 | 3 | 7 | 42.9 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 7.0 | |
| Totals | 20 | 70 | 28.6 | 12 | 44 | 27.3 | 8 | 26 | 30.8 | 10 | 3 | 30.0 | 14 | 19 | 43 | 5 | 16 | 14 | 3 | 14 | 16 | 51 | 43.0 |