2026 World Championships for Men

International Wheelchair Basketball Federation

2026 World Championships for Men

Print

Poland

Statistics

Averages

Player G GS MPG PPG RPG APG BLKPG STPG Tot Fouls PG FGAPG FGMPG FTAPG FTMPG FT% 3PAPG 3PMPG 2PAPG 2PMPG FG%
Mateusz FILIPSKI 7 7 30.3 15.7 6.6 6.7 0.1 1.0 2.0 13.9 6.4 2.7 2.0 73.7 3.7 0.9 10.1 5.6 46.4
Andrzej MACEK 7 2 22.2 8.3 1.0 2.9 0.0 0.0 2.0 6.3 3.9 1.1 0.6 50.0 0.1 0.0 6.1 3.9 61.4
Piotr PAWEŁKO 7 6 28.0 2.9 2.3 1.3 0.0 0.0 1.6 4.4 1.3 0.7 0.3 40.0 0.1 0.0 4.3 1.3 29.0
Krzysztof BANDURA 4 2 12.3 5.5 1.5 0.5 0.0 0.0 0.3 5.0 2.8 0.0 0.0 0.0 0.3 0.0 4.8 2.8 55.0
Marcin BALCEROWSKI 6 5 14.2 1.7 1.8 1.3 0.0 0.0 0.5 3.7 0.8 0.0 0.0 0.0 0.0 0.0 3.7 0.8 22.7
Dominik MOSLER 7 7 33.6 14.9 7.6 2.6 0.0 0.3 2.6 11.1 7.0 2.9 0.9 30.0 0.3 0.0 10.9 7.0 62.8
Adrian LABĘDZKI 3 0 2.1 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Piotr DARNIKOWSKI 6 1 19.8 2.0 0.8 0.3 0.0 0.3 1.0 1.5 1.0 0.2 0.0 0.0 0.0 0.0 1.5 1.0 66.7
Krzysztof Grzegorz KOZARYNA 5 0 10.7 5.0 2.0 1.8 0.0 0.2 0.4 4.6 1.8 1.2 1.2 100.0 1.4 0.2 3.2 1.6 39.1
Marek WESOŁOWSKI 7 5 22.8 9.7 5.4 2.3 0.1 0.4 3.7 9.4 4.0 1.7 1.1 66.7 2.0 0.6 7.4 3.4 42.4
Mateusz STAN 7 0 17.6 4.9 3.4 1.6 0.0 0.1 1.9 3.1 2.1 1.1 0.6 50.0 0.0 0.0 3.1 2.1 68.2
Jan KAWECKI 2 0 3.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Totals

Player G GS Wins Min PTS REB AST BLK STL TO Tot Fouls FGA FGM 2PM 3PM FG%
Mateusz FILIPSKI 7 7 2 212:15 110 46 47 1 7 12 14 97 45 39 6 46.4
Andrzej MACEK 7 2 2 155:11 58 7 20 0 0 5 14 44 27 27 0 61.4
Piotr PAWEŁKO 7 6 2 196:02 20 16 9 0 0 7 11 31 9 9 0 29.0
Krzysztof BANDURA 4 2 0 49:15 22 6 2 0 0 5 1 20 11 11 0 55.0
Marcin BALCEROWSKI 6 5 2 85:00 10 11 8 0 0 4 3 22 5 5 0 22.7
Dominik MOSLER 7 7 2 235:25 104 53 18 0 2 15 18 78 49 49 0 62.8
Adrian LABĘDZKI 3 0 1 6:09 0 1 0 0 1 0 0 0 0 0 0 0.0
Piotr DARNIKOWSKI 6 1 1 118:35 12 5 2 0 2 5 6 9 6 6 0 66.7
Krzysztof Grzegorz KOZARYNA 5 0 1 53:25 25 10 9 0 1 3 2 23 9 8 1 39.1
Marek WESOŁOWSKI 7 5 2 159:39 68 38 16 1 3 12 26 66 28 24 4 42.4
Mateusz STAN 7 0 2 122:56 34 24 11 0 1 15 13 22 15 15 0 68.2
Jan KAWECKI 2 0 1 6:01 0 1 0 0 0 0 0 0 0 0 0 0.0