| No | Player | AST | Def rat | Eff | FGA | FGM | FG% | PF | FTA | FTM | FT% | Off rat | +/- | DEF | OFF | REB | STL | 3PA | 3PM | 3P% | TO | 2PA | 2PM | 2P% | Pos | Mins | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORRINE MOUSSI | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | ||
| COURTNEY SMITH | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | ||
| GAELLE NGATEU | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | ||
| JAMIE TITIES | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | ||
| LERATO NGAKANE | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | ||
| LONDIWE NODADA | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | ||
| MONENE MOGASHOA | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | ||
| RON-LYNN HENDRICKS | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | ||
| SAKEENA ALLIE | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | ||
| SARAH KROPF | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | ||
| TIKWIZA SILUBONDE | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | ||
| TSHEGOFATSO MODISE | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | ||
| Totals |
| No | Player | AST | Def rat | Eff | FGA | FGM | FG% | PF | FTA | FTM | FT% | Off rat | +/- | DEF | OFF | REB | STL | 3PA | 3PM | 3P% | TO | 2PA | 2PM | 2P% | Pos | Mins | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Amber Sylvester | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | |
| 13 | Anathi Mbuthu | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | |
| 12 | Asaneze Buba | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | |
| 6 | Audrey Katz | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | |
| 15 | Banale Manana | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | |
| 4 | Iris Nzanana | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | |
| 9 | Keasha Richards | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | |
| 5 | Khanyisile Ndlala | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | |
| 7 | Mihlali Mpako | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | |
| 14 | Oreeditse Manana | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | |
| 10 | Slindile Mkhize | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | |
| 11 | Yandiswa Jende | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | |
| Totals |