Imprimir

TRI CITY TIDE

Detalles de Contacto

Moncton

Comparativa

Averages

Jugador P PTS/Pr As/Pr RD/Pr RO/Pr RT/Pr RE/Pr TAP/Prom PE/Pr Fo/Pr
J. Towns II 16 14.5 5.9 2.1 0.5 2.6 1.9 0.0 2.9 0.8
D. Dawsey 29 15.6 5.4 3.5 0.6 4.0 1.0 0.1 2.9 2.3
D. Robinson 12 2.8 1.1 0.9 0.2 1.1 0.2 0.0 1.0 0.9
C. Jamison 29 18.1 3.3 3.6 2.4 6.0 2.6 0.2 1.6 2.2
J. Craig 16 4.8 0.3 2.6 1.2 3.8 0.1 0.7 1.3 3.0
B. Neel 24 6.4 1.2 1.2 0.6 1.8 0.5 0.2 0.8 0.9
J. French 16 1.3 0.5 0.6 0.6 1.1 0.3 0.0 0.3 0.6
M. McLaughlin 2 0.0 0.5 0.5 0.0 0.5 0.0 0.0 0.0 0.0
K. Latney 30 18.3 2.3 3.5 1.6 5.0 1.1 0.5 1.9 2.6
D. Glenn 15 2.0 0.7 0.8 0.2 1.0 0.5 0.0 0.9 0.9
T. Ephraim 27 6.3 0.6 2.9 1.0 3.9 0.4 0.4 1.5 1.7
J. Robinson 29 16.4 1.9 6.2 4.4 10.6 1.3 1.1 2.3 3.1
C. Ndiaye 6 3.5 0.2 1.8 0.8 2.7 0.0 0.2 1.0 1.7
D. Thomas 26 7.2 1.9 5.5 1.4 7.0 1.0 0.9 1.5 3.4
F. Jean-Baptiste 21 3.2 0.4 2.2 1.2 3.5 0.8 0.7 1.3 3.0
W. Maiwen 27 8.3 1.5 4.7 1.8 6.6 2.0 0.7 1.2 1.7

Shooting Statistics

Jugador TC% TL% 3P% 2P%
J. Towns II 54.9 85.7 45.7 57.6
D. Dawsey 40.4 80.2 32.0 48.2
D. Robinson 26.5 76.2 0.0 33.3
C. Jamison 45.0 77.6 35.4 53.1
J. Craig 49.3 47.4 0.0 49.3
B. Neel 41.3 64.0 28.4 52.6
J. French 28.6 50.0 30.0 27.3
M. McLaughlin 0.0 0.0 0.0 0.0
K. Latney 49.4 57.7 36.6 53.9
D. Glenn 33.3 60.0 15.0 56.3
T. Ephraim 53.3 54.5 38.5 55.0
J. Robinson 49.5 61.5 17.8 53.6
C. Ndiaye 52.9 60.0 0.0 52.9
D. Thomas 46.8 62.5 0.0 47.4
F. Jean-Baptiste 35.4 39.6 0.0 35.4
W. Maiwen 40.7 58.3 20.6 52.1