| Número de Camiseta | Nombre de Jugador | Posición | Fecha de Nacimiento | Age |
|---|---|---|---|---|
| 1 | Tae'Veon Ruffin | F | 1/1/02 | 24 |
| 2 | Izaiah Credle | PG | 20/1/02 | 24 |
| 3 | Lameen Carter | G | 11/11/99 | 26 |
| 4 | Elijah Allen | SG | 12/11/01 | 24 |
| 5 | Rishaad Romeo | G | 1/11/01 | 24 |
| 7 | Juwan Mays | G | 18/10/98 | 27 |
| 10 | Caleb Matthews | SG | 13/10/98 | 27 |
| 12 | Gregory Bloodsworth | PG | 26/4/00 | 25 |
| 13 | Clarence McBride | F | 21/3/06 | 20 |
| 14 | Jalen Jackson | G | 5/7/01 | 24 |
| 15 | Kenneth Wilson | G | 23/9/93 | 32 |
| 25 | Keve Aluma | G | 31/12/98 | 27 |
| 99 | Merek Harrigan-Ferro | G | 28/11/03 | 22 |
| Team Averages | ||||
| 25,08 |