Shirt Number | Player Name | Position | Date of Birth | Age |
---|---|---|---|---|
0 | Deshawn Munson | PG | 6/3/95 | 29 |
1 | Myron McGowan | SG | 7/25/89 | 35 |
2 | Jachai Simmons | PF | 12/17/96 | 27 |
3 | Ricardo Artis II | SF | 7/23/93 | 31 |
4 | Daylon Guy | PG | 2/28/92 | 32 |
5 | Ruston Hayward | PF | 9/7/93 | 31 |
6 | Jaylen Mahone | SG | 10/16/99 | 25 |
8 | Kierre Moore | SF | 6/15/95 | 29 |
9 | Isaiah Wade | PF | 1/24/98 | 26 |
13 | Christopher Brand | C | 2/12/90 | 34 |
15 | Terry Maston | C | 4/9/95 | 29 |
50 | Paul Harrison | PF | 6/29/89 | 35 |
Team Averages | ||||
30.25 |