| Shirt Number | Player Name | Position | Date of Birth | Age |
|---|---|---|---|---|
| 0 | Brandon McQueen` | PG | 2/2/99 | 26 |
| 1 | Devon Andrews | SG | 1/24/96 | 29 |
| 2 | Rian Carter | 11/6/25 | ||
| 3 | Jahmal McMurray | SG | 1/1/96 | 29 |
| 10 | Tyler James | PF | 7/14/00 | 25 |
| 15 | Neko Gordon | SG | 5/3/98 | 27 |
| 21 | Kealon Gary | SG | 3/5/91 | 34 |
| 22 | Justin Jones | PF | 4/26/94 | 31 |
| 23 |
Edward Oliver-Hampton
|
PF | 10/16/97 | 28 |
| 30 | Shon Sanders | PG | 9/14/91 | 34 |
| 33 | Robert Goff | C | 11/14/89 | 35 |
| Team Averages | ||||
| 29.8 |