Basketettan herr

Swedish Basketball Federation (linked to FO)

Basketettan herr

Print

Match Details

Final
Date / Time:
Mar 22, 2015, 1:30 PM
Venue:
Vällingbyhallen S
RIG Luleå 71 AT KFUM Blackeberg 64
On 2015-03-22 13:30:00 At

Box Score

KFUM Blackeberg

No Player Pos Mins Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK PF Eff Fls on +/- 2CP
Nuhic, A. 0:00 2 0 1 0.0 0 1 0.0 2 2 100.0 0 0 0 1 3 0 0 0 -2.0 0 0 0
Yigzaw, B. 0:00 13 5 9 55.6 0 0 0.0 3 4 75.0 0 1 1 2 2 1 0 0 10.0 0 0 0
Carayol, C. 0:00 4 1 4 25.0 0 1 0.0 2 2 100.0 1 3 4 1 3 0 0 5 2.0 0 0 0
Espefält, D. 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0 0
Mondolfi, E. 0:00 9 4 6 66.7 0 0 0.0 1 1 100.0 3 1 4 0 1 2 0 2 12.0 0 0 0
Sellén, K. 0:00 2 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2.0 0 0 0
Gitmis, K. 0:00 7 2 4 50.0 0 1 0.0 3 5 60.0 1 3 4 3 2 4 0 2 11.0 0 0 0
Olofsgård, M. 0:00 5 2 5 40.0 0 1 0.0 1 2 50.0 1 1 2 0 3 0 0 2 -1.0 0 0 0
Obua, M. 0:00 9 4 10 40.0 0 0 0.0 1 4 25.0 3 0 3 1 1 1 0 4 4.0 0 0 0
Waldén, M. 0:00 7 1 4 25.0 1 2 50.0 2 4 50.0 1 1 2 1 0 1 0 5 5.0 0 0 0
Bergström, N. 0:00 2 1 4 25.0 0 0 0.0 0 0 0.0 1 1 2 0 1 1 2 0 3.0 0 0 0
Mbemba, S. 0:00 4 1 2 50.0 0 0 0.0 2 2 100.0 1 1 2 0 0 1 1 2 7.0 0 0 0
Totals   64 22 50 44.0 1 6 16.7 17 26 65.4 12 12 35 9 17 11 3 22 0.0 20 0

RIG Luleå

No Player Pos Mins Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST TO STL BLK PF Eff Fls on +/- 2CP
von Uthmann, A. 0:00 11 3 8 37.5 0 4 0.0 5 8 62.5 7 4 11 4 3 1 1 5 13.0 0 0 0
Kobylak-Berglund, A. 0:00 20 2 2 100.0 4 13 30.8 4 5 80.0 1 3 4 0 1 1 0 4 14.0 0 0 0
Leth, A. 0:00 6 1 1 100.0 1 3 33.3 1 2 50.0 0 0 0 0 0 0 0 1 3.0 0 0 0
Appelgren, D. 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 4 0.0 0 0 0
Andersson, D. 0:00 11 2 4 50.0 2 5 40.0 1 3 33.3 6 5 11 1 1 0 2 0 17.0 0 0 0
Mikkelsson, J. 0:00 5 1 2 50.0 1 2 50.0 0 0 0.0 1 2 3 0 2 0 1 2 5.0 0 0 0
Svensson, J. 0:00 6 1 3 33.3 1 1 100.0 1 2 50.0 1 1 2 3 5 2 0 4 5.0 0 0 0
Dahlqvist, M. 0:00 9 4 6 66.7 0 3 0.0 1 1 100.0 1 0 1 2 2 2 1 1 8.0 0 0 0
Karlsson, O. 0:00 0 0 0 0.0 0 1 0.0 0 0 0.0 0 2 2 0 2 0 0 3 -1.0 0 0 0
Eriksson-Hansson, W. 0:00 3 0 2 0.0 0 2 0.0 3 4 75.0 0 1 1 1 0 2 0 1 2.0 0 0 0
Totals   71 14 28 50.0 9 34 26.5 16 25 64.0 17 19 42 11 19 8 5 25 0.0 17 0
Referees: Leydy L. Luna Gogolin, Ramunas Jucevicius

Legend

Mins Minutes
Pts Points
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
PF Personal Foul
Eff Efficiency
Fls on Fouls On
+/- Plus/Minus
2CP Second Chance Points