| No | Player | Eff | Pts | REB |
|---|---|---|---|---|
| Grujic, B. | 18.0 | 18 | 2 | |
| Callesen, T. | 4.0 | 8 | 4 | |
| Zunic, F. | 6.0 | 4 | 2 | |
| Nilsson, N. | -3.0 | 0 | 1 | |
| Cvjetkovic, D. | -3.0 | 0 | 1 | |
| Finnskog, C. | 5.0 | 5 | 1 | |
| Lenngren, M. | 23.0 | 14 | 11 | |
| Trott, Y. | 18.0 | 11 | 7 | |
| Barton, B. | 7.0 | 11 | 2 | |
| Isaksson, R. | 9.0 | 12 | 3 | |
| Fredrikson, J. | 18.0 | 11 | 3 |
| No | Player | Eff | Pts | REB |
|---|---|---|---|---|
| Eriksson, C. | 6.0 | 6 | 3 | |
| Johansson, M. | 8.0 | 9 | 4 | |
| Hasanaj, A. | 5.0 | 5 | 2 | |
| Gustafsson, D. | -1.0 | 0 | 0 | |
| Macauley, S. | 14.0 | 11 | 5 | |
| Danielsson, R. | 3.0 | 2 | 1 | |
| Gingles, L. | 26.0 | 16 | 11 | |
| Beganovic, N. | 0.0 | 3 | 0 | |
| Lygnehäll, D. | 15.0 | 14 | 9 | |
| Sillén, A. | -6.0 | 3 | 0 |
| 1. |
|
26.0 |
| 2. |
|
23.0 |
| 3. |
![]() |
18.0 |
| 4. |
|
18.0 |
| 5. |
![]() |
18.0 |
| 1. |
|
18 |
| 2. |
|
16 |
| 3. |
|
14 |
| 4. |
|
14 |
| 5. |
![]() |
12 |
| 1. |
|
11 |
| 2. |
|
11 |
| 3. |
|
9 |
| 4. |
![]() |
7 |
| 5. |
|
5 |
| 1. |
|
7 |
| 2. |
![]() |
7 |
| 3. |
![]() |
5 |
| 4. |
|
4 |
| 5. |
|
3 |
| 1. |
![]() |
5 |
| 2. |
![]() |
2 |
| 3. |
|
2 |
| 4. |
|
2 |
| 5. |
![]() |
1 |
| 1. |
|
100.0 |
| 2. |
|
100.0 |
| 3. |
![]() |
66.7 |
| 4. |
|
66.7 |
| 5. |
|
58.3 |
| 1. |
|
100.0 |
| 2. |
![]() |
66.7 |
| 3. |
|
66.7 |
| 4. |
|
50.0 |
| 5. |
![]() |
33.3 |