| No | Player | Eff | Pts | REB |
|---|---|---|---|---|
| Wallén, F. | 0.0 | 0 | 2 | |
| Rundbom, J. | 0.0 | 7 | 1 | |
| Wallius, S. | 0.0 | 4 | 7 | |
| Grauers Wiktorin, H. | 0.0 | 2 | 3 | |
| Nyrén, S. | 0.0 | 6 | 6 | |
| Grinndal, C. | 0.0 | 2 | 1 | |
| Forsén, S. | 0.0 | 19 | 20 | |
| Danielsson, A. | 0.0 | 0 | 1 | |
| Kasier, H. | 0.0 | 0 | 1 | |
| Meyer, A. | 0.0 | 3 | 3 |
| No | Player | Eff | Pts | REB |
|---|---|---|---|---|
| Lindqvist, T. | 0.0 | 0 | 3 | |
| Kaldoyo, P. | 0.0 | 4 | 2 | |
| Blom, J. | 0.0 | 2 | 3 | |
| Ehn, C. | 0.0 | 0 | 0 | |
| Drammeh, B. | 0.0 | 16 | 12 | |
| Ahlin, T. | 0.0 | 10 | 5 | |
| Gustafsson, M. | 0.0 | 4 | 1 | |
| Jonsson, M. | 0.0 | 0 | 0 | |
| Åström, S. | 0.0 | 9 | 1 | |
| Kurt, H. | 0.0 | 4 | 2 |
| 1. |
|
19 |
| 2. |
![]() |
16 |
| 3. |
![]() |
10 |
| 4. |
![]() |
9 |
| 5. |
|
7 |
| 1. |
|
20 |
| 2. |
![]() |
12 |
| 3. |
|
7 |
| 4. |
|
6 |
| 5. |
![]() |
5 |
| 1. |
![]() |
3 |
| 2. |
|
3 |
| 3. |
![]() |
2 |
| 4. |
|
2 |
| 5. |
|
1 |
| 1. |
|
4 |
| 2. |
![]() |
3 |
| 3. |
![]() |
3 |
| 4. |
|
2 |
| 5. |
![]() |
2 |
| 1. |
![]() |
100.0 |
| 2. |
![]() |
67.0 |
| 3. |
![]() |
46.0 |
| 4. |
|
40.0 |
| 5. |
|
40.0 |
| 1. |
|
33.0 |
| 2. |
|
20.0 |
| 3. |
![]() |
10.0 |