Swedish Basketball Federation

Svenska Cupen Herr

Print

Köping Stars Basketförening

Statistics

Totals

Player EFF G GS Min PTS OFF DEF REB AST STL BLK 2PM 2PA 3PM 3PA FTM FTA Tot Fouls Fls On TO
Jacob Hadi 0.0 4 0 66:57 16 3 4 7 7 4 1 4 8 0 3 8 8 5 8 5
Kevin Senghore Petersson 0.0 2 1 29:46 4 1 5 6 2 2 0 1 7 0 4 2 4 3 3 3
Erik Flood 0.0 4 2 86:47 35 0 8 8 3 2 0 7 15 4 10 9 9 12 5 1
Tim Carlsten 0.0 2 2 44:03 14 3 4 7 4 0 0 2 7 3 5 1 3 2 3 7
Andrew Sims 0.0 3 1 84:28 40 5 13 18 8 4 4 14 22 2 4 6 9 8 8 6
Simon Klaasma 0.0 1 0 27:22 5 0 0 0 5 5 0 1 4 1 1 0 0 2 0 0
Rami Ghanem 0.0 4 2 87:15 31 1 11 12 6 1 0 9 15 1 6 10 14 14 15 10
Mattias Herlitz 0.0 4 1 82:45 9 5 15 20 14 2 0 3 8 1 2 0 0 10 3 1
Jayden Martinez 0.0 3 3 101:54 59 8 20 28 6 4 4 16 32 8 17 3 6 6 5 7
Erik Persson 0.0 3 2 75:13 22 1 15 16 8 3 0 4 11 4 11 2 2 9 3 7
Brett Reed 0.0 3 3 77:59 40 10 16 26 8 5 2 16 28 0 1 8 13 10 15 4
Benjamin Okhotin 0.0 4 3 110:24 77 2 7 9 8 3 0 8 19 18 42 7 8 8 6 7

Averages

Player MPG PPG ORPG DRPG RPG APG STPG BLKPG Tot Fouls PG FOPG TOPG
Jacob Hadi 16.7 4.0 0.8 1.0 1.8 1.8 1.0 0.3 1.3 2.0 1.3
Kevin Senghore Petersson 14.9 2.0 0.5 2.5 3.0 1.0 1.0 0.0 1.5 1.5 1.5
Erik Flood 21.7 8.8 0.0 2.0 2.0 0.8 0.5 0.0 3.0 1.3 0.3
Tim Carlsten 22.0 7.0 1.5 2.0 3.5 2.0 0.0 0.0 1.0 1.5 3.5
Andrew Sims 28.2 13.3 1.7 4.3 6.0 2.7 1.3 1.3 2.7 2.7 2.0
Simon Klaasma 27.4 5.0 0.0 0.0 0.0 5.0 5.0 0.0 2.0 0.0 0.0
Rami Ghanem 21.8 7.8 0.3 2.8 3.0 1.5 0.3 0.0 3.5 3.8 2.5
Mattias Herlitz 20.7 2.3 1.3 3.8 5.0 3.5 0.5 0.0 2.5 0.8 0.3
Jayden Martinez 34.0 19.7 2.7 6.7 9.3 2.0 1.3 1.3 2.0 1.7 2.3
Erik Persson 25.1 7.3 0.3 5.0 5.3 2.7 1.0 0.0 3.0 1.0 2.3
Brett Reed 26.0 13.3 3.3 5.3 8.7 2.7 1.7 0.7 3.3 5.0 1.3
Benjamin Okhotin 27.6 19.3 0.5 1.8 2.3 2.0 0.8 0.0 2.0 1.5 1.8

Shooting Statistics

Player 2PMPG 2PAPG 2P% 3PAPG 3PMPG 3P% FTMPG FTAPG FT% 2CPPG
Jacob Hadi 1.0 2.0 50.0 0.8 0.0 0.0 2.0 2.0 100.0 1.0
Kevin Senghore Petersson 0.5 3.5 14.3 2.0 0.0 0.0 1.0 2.0 50.0 0.5
Erik Flood 1.8 3.8 46.7 2.5 1.0 40.0 2.3 2.3 100.0 0.5
Tim Carlsten 1.0 3.5 28.6 2.5 1.5 60.0 0.5 1.5 33.3 1.0
Andrew Sims 4.7 7.3 63.6 1.3 0.7 50.0 2.0 3.0 66.7 1.3
Simon Klaasma 1.0 4.0 25.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0
Rami Ghanem 2.3 3.8 60.0 1.5 0.3 16.7 2.5 3.5 71.4 0.5
Mattias Herlitz 0.8 2.0 37.5 0.5 0.3 50.0 0.0 0.0 0.0 0.5
Jayden Martinez 5.3 10.7 50.0 5.7 2.7 47.1 1.0 2.0 50.0 5.7
Erik Persson 1.3 3.7 36.4 3.7 1.3 36.4 0.7 0.7 100.0 0.0
Brett Reed 5.3 9.3 57.1 0.3 0.0 0.0 2.7 4.3 61.5 3.7
Benjamin Okhotin 2.0 4.8 42.1 10.5 4.5 42.9 1.8 2.0 87.5 0.8