| No | Player | Mins | Pts | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | TO | DF | OF | Fls on | PF | TF | Uns. foul | Index | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | AlAnoud Albluwi | 6:20 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 20 | AlHanouf Turki | 29:01 | 10 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 7 | 3 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 | 16.0 |
| 7 | Al Jawharah Al Khathlan | 25:58 | 12 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | 8.0 |
| 22 | Awrad Ahmad | 25:28 | 13 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15.0 | 16.0 |
| 33 | Diala Albunyan | 18:28 | 8 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.0 |
| 3 | Heba Adel | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 24 | Joudi Ahmad | 14:20 | 2 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 6 | 1 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 8.0 |
| 2 | Lama Khalid | 17:07 | 3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4.0 |
| 11 | Maha Mohammed | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 21 | Muneerah Fahad | 5:40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -2.0 | 0.0 |
| 6 | Rand Khalid | 17:34 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4.0 |
| 9 | Yacine Diop | 40:00 | 29 | 12 | 24 | 50.0 | 0 | 0 | 0.0 | 7 | 16 | 43.8 | 5 | 8 | 62.5 | 5 | 3 | 8 | 9 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 29.0 | 32.0 |
| Totals | 79 | 33 | 74 | 44.6 | 1 | 2 | 50.0 | 21 | 49 | 42.9 | 12 | 25 | 48.0 | 29 | 10 | 41 | 16 | 18 | 0 | 19 | 0 | 0 | 5 | 15 | 0 | 0 | 83.0 | 93.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | TO | DF | OF | Fls on | PF | TF | Uns. foul | Index | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Brittany Lewis | 40:00 | 17 | 7 | 17 | 41.2 | 3 | 4 | 75.0 | 7 | 14 | 50.0 | 0 | 3 | 0.0 | 12 | 4 | 16 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 22.0 |
| 9 | Frah Hebshi | 6:46 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 |
| 27 | Jana Balgaith | 38:01 | 17 | 4 | 12 | 33.3 | 8 | 11 | 72.7 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 1.0 | 4.0 |
| 12 | Lama Fairaq | 22:10 | 6 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3.0 |
| 10 | Lana Fairaq | 21:53 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | -1.0 |
| 6 | Lina Bajunaid | 30:13 | 13 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 6 | 11 | 54.5 | 0 | 2 | 0.0 | 8 | 4 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13.0 | 14.0 |
| 11 |
Lolwah Arab
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 24 | Lujain shaaib | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 30 | Noor Sahab | 8:34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2.0 | -1.0 |
| 33 | Tahani Hawsawi | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 3 | Tolin Alsaraj | 32:17 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -6.0 | -6.0 |
| Totals | 53 | 20 | 56 | 35.7 | 12 | 20 | 60.0 | 19 | 45 | 42.2 | 1 | 11 | 9.1 | 29 | 10 | 41 | 8 | 8 | 0 | 28 | 0 | 0 | 15 | 5 | 0 | 0 | 48.0 | 38.0 |