| No | Player | Mins | Pts | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | TO | DF | OF | Fls on | PF | TF | Uns. foul | Index | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Frah Hebshi | 11:49 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | 7.0 |
| 7 | Houda Hamrouni | 22:13 | 24 | 8 | 16 | 50.0 | 7 | 17 | 41.2 | 7 | 14 | 50.0 | 1 | 2 | 50.0 | 6 | 4 | 10 | 2 | 2 | 0 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 25.0 | 18.0 |
| 27 | Jana Balgaith | 35:25 | 18 | 8 | 15 | 53.3 | 0 | 0 | 0.0 | 6 | 9 | 66.7 | 2 | 6 | 33.3 | 3 | 0 | 3 | 4 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 19.0 | 18.0 |
| 12 | Lama Fairaq | 11:46 | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | -1.0 |
| 10 | Lana Fairaq | 34:02 | 2 | 0 | 7 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 7 | 1 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 6.0 |
| 6 | Lina Bajunaid | 35:12 | 4 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 10 | 2 | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 8.0 |
| 11 |
Lolwah Arab
|
4:24 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | -1.0 |
| 30 | Noor Sahab | 11:15 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 6.0 |
| 33 | Tahani Hawsawi | 2:46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1.0 |
| 3 | Tolin Alsaraj | 31:03 | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 1 | 3 | 2 | 5 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | 0.0 |
| Totals | 61 | 23 | 64 | 35.9 | 11 | 28 | 39.3 | 19 | 46 | 41.3 | 4 | 18 | 22.2 | 33 | 14 | 59 | 12 | 21 | 2 | 25 | 0 | 1 | 18 | 13 | 0 | 0 | 77.0 | 72.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | TO | DF | OF | Fls on | PF | TF | Uns. foul | Index | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 |
Abeer Saieed
|
3:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1.0 |
| 2 | Amira AlBakri | 29:15 | 6 | 2 | 12 | 16.7 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 2 | 9 | 22.2 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | -5.0 | -3.0 |
| 24 | Basmah Almarzouki | 10:13 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 |
| 21 | Dania Binladen | 1:31 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 |
| 17 | Fayruz Sabhi | 2:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1.0 |
| 7 |
Jude Gazzaz
|
37:04 | 13 | 3 | 21 | 14.3 | 5 | 6 | 83.3 | 1 | 15 | 6.7 | 2 | 6 | 33.3 | 5 | 4 | 9 | 1 | 3 | 0 | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 2.0 | 2.0 |
| 22 | Maysa Fneich | 31:40 | 2 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 1.0 | 0.0 |
| 8 |
Noura Alkhayyal
|
10:22 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -4.0 | -3.0 |
| 5 | Noura Alnowaiser | 37:13 | 7 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 6 | 16.7 | 3 | 1 | 4 | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 2.0 | 5.0 |
| 36 | Raeeah AlAttas | 5:31 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1.0 |
| 33 | Riman Alahmadi | 31:28 | 9 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 10 | 0 | 10 | 1 | 2 | 0 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 10.0 | 11.0 |
| 32 | Shayla Cooper | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Totals | 39 | 13 | 61 | 21.3 | 7 | 11 | 63.6 | 7 | 35 | 20.0 | 6 | 26 | 23.1 | 31 | 8 | 42 | 9 | 11 | 0 | 28 | 0 | 0 | 13 | 18 | 0 | 0 | 14.0 | 21.0 |