| No | Player | Mins | Pts | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | TO | DF | OF | Fls on | PF | TF | Uns. foul | Index | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Alyah Aboalola | 33:34 | 10 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 3 | 1 | 4 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.0 |
| 23 | Dareen Sabban | 21:40 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 3 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 6.0 |
| 3 | Fahda Alsuliman | 27:43 | 5 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 8 | 0 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 8.0 |
| 0 | Kaela Davis | 40:00 | 26 | 8 | 23 | 34.8 | 8 | 13 | 61.5 | 6 | 19 | 31.6 | 2 | 4 | 50.0 | 11 | 8 | 19 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 26.0 | 28.0 |
| 10 | Lamees Bahrawi | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 77 |
Maryam Alnifisi
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 5 | Nadiyah Ismail | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 7 | Ramah Alsudiri | 4:46 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 |
| 1 | Reem Almaiman | 14:19 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | -2.0 | 3.0 |
| 20 | Tala Mufti | 17:22 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -1.0 | 1.0 |
| 14 | Tamara Saddik | 12:18 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 5.0 |
| 9 | Yusra Abuljadayel | 28:16 | 3 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | -15.0 | -10.0 |
| Totals | 52 | 19 | 60 | 31.7 | 11 | 24 | 45.8 | 16 | 45 | 35.6 | 3 | 15 | 20.0 | 35 | 12 | 51 | 12 | 14 | 2 | 20 | 0 | 0 | 16 | 17 | 1 | 0 | 56.0 | 57.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | TO | DF | OF | Fls on | PF | TF | Uns. foul | Index | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Abeer Saieed | 0:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2.0 | 0.0 |
| 2 | Amira AlBakri | 36:00 | 8 | 2 | 14 | 14.3 | 3 | 6 | 50.0 | 1 | 9 | 11.1 | 1 | 5 | 20.0 | 5 | 3 | 8 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 | -2.0 |
| 24 | Basmah Almarzouki | 13:30 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 4.0 |
| 21 | Dania Binladen | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 17 | Fayruz Sabhi | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 7 | Jude Gazzaz | 37:40 | 4 | 1 | 17 | 5.9 | 2 | 5 | 40.0 | 1 | 12 | 8.3 | 0 | 5 | 0.0 | 4 | 2 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | -15.0 | -12.0 |
| 22 | Maysa Fneich | 29:13 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 8 | 3 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | -4.0 | 1.0 |
| 8 |
Noura Alkhayyal
|
7:45 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -2.0 | -1.0 |
| 5 | Noura Alnowaiser | 38:34 | 5 | 1 | 12 | 8.3 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 0 | 7 | 0.0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -4.0 | -3.0 |
| 36 | Raeeah AlAttas | 1:22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 33 | Riman Alahmadi | 35:40 | 4 | 2 | 7 | 28.6 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 9 | 4 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | -1.0 | 1.0 |
| 32 | Shayla Cooper | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Totals | 23 | 7 | 59 | 11.9 | 8 | 21 | 38.1 | 6 | 39 | 15.4 | 1 | 20 | 5.0 | 28 | 17 | 52 | 4 | 7 | 0 | 28 | 0 | 0 | 16 | 18 | 2 | 0 | -11.0 | -7.0 |