| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Alfred Ryan Batino | 14:41 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 |
| 1 | Dave Ildefonso | 29:23 | 18 | 6 | 13 | 46.2 | 3 | 6 | 50.0 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 2 |
| 15 | Derick Steven Fenner- fil-am | 31:49 | 26 | 10 | 25 | 40.0 | 7 | 12 | 58.3 | 3 | 13 | 23.1 | 3 | 5 | 60.0 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 1 |
| 88 | Drex Delos Reyes | 4:22 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Georell Gonzales - HG | 1:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | John Felicilda | 5:04 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | John Figueroa | 15:54 | 8 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 2 |
| 24 | John Uduba | 14:41 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 2 | 1 | 0 | 3 | 0 |
| 4 | Nico Elorde | 15:11 | 4 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
| 9 | Raven Angelo Gonzales | 23:36 | 5 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 0 |
| 23 | Redel Fabro -HG | 1:58 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Rian Michael Ayonayon | 15:26 | 9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 1 |
| 0 | Shaun Ildefonso | 9:00 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| 5 | Tucker Molina | 12:31 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 1 |
| 12 | Will Keane Lee - HG | 4:16 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 81 | 28 | 77 | 36.4 | 17 | 41 | 41.5 | 11 | 36 | 30.6 | 14 | 20 | 70.0 | 16 | 28 | 47 | 19 | 15 | 4 | 17 | 10 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Antonio Jr. Bonsubre | 15:01 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 2 | 1 | 4 | 1 |
| 27 | Christopher Bitoon | 13:50 | 11 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 |
| 24 | Dominic Escobar | 21:07 | 7 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 |
| 16 | Irven Palencia - HG | 4:34 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Jammer Jamito | 11:28 | 4 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 1 |
| 30 | Jeff Manday | 21:31 | 6 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 |
| 7 | Jeramer Cabanag | 10:16 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 29 |
Joco Tayongtong
|
8:13 | 2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 31 | Joseph Manlangit -HG | 5:57 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 0 | Kean Baclaan | 21:25 | 12 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 |
| 12 | Kris Harvey Pagsanjan | 10:04 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4 | Kymani Ladi | 27:07 | 6 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 3 |
| 19 | Paul Hendrix Casin - HG | 8:55 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| 1 | Rommel Calahat | 10:34 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 5 | Ronnie Matias | 9:50 | 5 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 0 |
| Totals | 59 | 21 | 62 | 33.9 | 15 | 42 | 35.7 | 6 | 20 | 30.0 | 11 | 12 | 91.7 | 13 | 33 | 47 | 15 | 6 | 5 | 18 | 22 |