| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Alfred Ryan Batino | 11:00 | 5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
| 1 | Dave Ildefonso | 38:00 | 20 | 7 | 21 | 33.3 | 4 | 9 | 44.4 | 3 | 12 | 25.0 | 3 | 6 | 50.0 | 4 | 7 | 11 | 2 | 1 | 0 | 1 | 2 |
| 15 | Derick Steven Fenner- fil-am | 26:00 | 18 | 6 | 24 | 25.0 | 5 | 10 | 50.0 | 1 | 14 | 7.1 | 5 | 8 | 62.5 | 3 | 3 | 6 | 3 | 2 | 0 | 4 | 2 |
| 88 | Drex Delos Reyes | 2:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | Encho Serrano | 12:00 | 2 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 13 | Georell Gonzales - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jay Yutuc | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | John Felicilda | 9:00 | 2 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| 24 | John Uduba | 17:00 | 8 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 5 | 4 | 9 | 1 | 0 | 0 | 5 | 1 |
| 4 | Nico Elorde | 10:00 | 6 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
| 9 | Raven Angelo Gonzales | 25:00 | 5 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 4 | 6 | 10 | 2 | 1 | 4 | 3 | 0 |
| 8 | Rian Michael Ayonayon | 27:00 | 2 | 1 | 9 | 11.1 | 1 | 2 | 50.0 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 0 |
| 0 | Shaun Ildefonso | 13:00 | 2 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 |
| 5 | Tucker Molina | 3:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Keane Lee - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 70 | 22 | 80 | 27.5 | 17 | 41 | 41.5 | 5 | 39 | 12.8 | 21 | 36 | 58.3 | 25 | 32 | 57 | 19 | 5 | 5 | 24 | 8 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Al Francis Tamsi | 13:00 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Alvin Baetiong | 15:00 | 7 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1 | Andrey Armenion -HG | 28:00 | 4 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 2 |
| 8 |
Brylle Ivan Meca -HG
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Camillus Altamirano | 9:00 | 4 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| 4 | CJ Payawal - fil-am | 5:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Dhon Reverente | 30:00 | 16 | 7 | 11 | 63.6 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 7 | 8 | 0 | 0 | 1 | 3 | 4 |
| 9 | Dolan Adlawan | 2:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 19 | Elmer Echavez -HG | 2:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Isaiah Hontiveros - HG | 2:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jonathan Ralf Gesalem | 4:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 17 | Kint Ariar -HG | 13:00 | 8 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| 31 | Mark Meneses | 35:00 | 26 | 10 | 12 | 83.3 | 8 | 10 | 80.0 | 2 | 2 | 100.0 | 4 | 6 | 66.7 | 5 | 9 | 14 | 4 | 2 | 2 | 4 | 3 |
| 7 |
Ron Dennison
|
27:00 | 7 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 5 | 5 | 100.0 | 0 | 6 | 6 | 3 | 0 | 0 | 4 | 0 |
| 6 | Wowie Escosio | 9:00 | 2 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 2 |
| Totals | 74 | 26 | 62 | 41.9 | 24 | 52 | 46.2 | 2 | 10 | 20.0 | 20 | 27 | 74.1 | 9 | 35 | 46 | 13 | 4 | 4 | 31 | 15 |