| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Aeron Bagunu | 2:13 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Aldave Canoy | 17:16 | 5 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 76 | Brian Rosalin -HG | 7:54 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 10 | Carmel Espinosa -HG | 18:04 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 5 | 9 | 0 | 0 | 0 | 4 | 0 |
| 24 | Christian Jake Agoncillo | 19:11 | 10 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 |
| 11 | Clark Derige | 11:19 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 |
| 6 | Gab Salazar | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joeben Loria -HG | 6:57 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | Kenz Rei Diokno -HG | 8:03 | 4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| 39 | Kobe Monje | 21:25 | 4 | 1 | 12 | 8.3 | 0 | 7 | 0.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 5 | 2 | 7 | 1 | 2 | 0 | 1 | 3 |
| 27 | MJ Joson | 19:15 | 7 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 5 | 5 | 6 | 0 | 3 | 1 |
| 7 | Pat Buena -HG | 11:18 | 9 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 31 |
Rey Publico
|
15:43 | 2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| 4 | Ryan Paule Costelo | 13:41 | 8 | 3 | 8 | 37.5 | 3 | 3 | 100.0 | 0 | 5 | 0.0 | 2 | 5 | 40.0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 1 |
| 5 | Valandre Chauca | 27:36 | 20 | 7 | 16 | 43.8 | 1 | 6 | 16.7 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 5 | 0 | 0 | 2 | 1 |
| Totals | 83 | 30 | 82 | 36.6 | 18 | 45 | 40.0 | 12 | 37 | 32.4 | 11 | 17 | 64.7 | 24 | 25 | 49 | 20 | 11 | 0 | 18 | 10 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Angel Blanquesa | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Gabriel Cometa | 20:03 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 1 |
| 24 | Jan Jamon | 10:58 | 5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 19 |
Jayson Grimaldo
|
22:22 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 8 | 10 | 5 | 0 | 1 | 2 | 1 |
| 20 | Jervy Cruz | 16:08 | 13 | 5 | 11 | 45.5 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 |
| 51 | John Byron Villarias | 11:31 | 5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| 11 | John Wilson | 25:01 | 22 | 8 | 14 | 57.1 | 4 | 5 | 80.0 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 5 |
| 7 | Joshua Miguel Marcos | 10:19 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
| 23 | June Kenneth Mocon | 18:25 | 5 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 6 | JV Casio | 11:15 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| 9 | Marc Daniel Sangco | 22:08 | 14 | 6 | 8 | 75.0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 1 |
| 13 | Mark Tallo | 15:52 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| 25 | Miles CaƱal | 9:01 | 7 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 10 | Ralph Robin | 6:52 | 4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Rashedin Tinggamo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 80 | 32 | 62 | 51.6 | 25 | 39 | 64.1 | 7 | 23 | 30.4 | 9 | 18 | 50.0 | 9 | 27 | 38 | 27 | 4 | 2 | 19 | 15 |