| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Art Patrick Aquino | 28:48 | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 4 |
| 49 | Carl Kenneth Sumalacay -HG | 11:22 | 5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | EJ Perez | 2:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | James Sena | 32:45 | 3 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| 29 | Jasper Longalong | 17:43 | 2 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 |
| 16 | Jeremy Monton | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joshua Devara -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kobe Bryant Pableo | 13:13 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 0 |
| 7 | Krystoffe Jimenez | 17:37 | 5 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| 8 | Leo II Guion- HG | 8:07 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 22 | Levi Hernandez | 32:06 | 36 | 13 | 25 | 52.0 | 11 | 17 | 64.7 | 2 | 8 | 25.0 | 8 | 10 | 80.0 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 6 |
| 11 | Paul Joseph Sanga | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Richard Velchez | 6:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 17 | Roldan Sara | 22:00 | 8 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 0 |
| 19 | Steven Zyron Cudal | 7:04 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Totals | 70 | 25 | 66 | 37.9 | 18 | 36 | 50.0 | 7 | 30 | 23.3 | 13 | 18 | 72.2 | 11 | 20 | 32 | 16 | 6 | 1 | 24 | 15 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Aeron Bagunu | 7:24 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 |
| 76 | Brian Rosalin -HG | 7:42 | 4 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| 10 | Carmel Espinosa -HG | 2:22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Christian Jake Agoncillo | 16:36 | 13 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 |
| 11 | Clark Derige | 12:49 | 7 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| 34 | Costudio Lastra Jr. -HG | 6:12 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 6 | Gab Salazar | 8:55 | 6 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| 22 | Joeben Loria -HG | 19:52 | 8 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 |
| 26 | Joe Joven | 7:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Kenz Rei Diokno -HG | 11:37 | 9 | 4 | 5 | 80.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| 39 | Kobe Monje | 21:53 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 |
| 27 | MJ Joson | 21:04 | 9 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 6 | 4 | 0 | 2 | 0 |
| 7 | Pat Buena -HG | 22:06 | 8 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 |
| 31 |
Rey Publico
|
17:37 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 |
| 4 | Ryan Paule Costelo | 16:36 | 24 | 5 | 6 | 83.3 | 3 | 3 | 100.0 | 2 | 3 | 66.7 | 12 | 14 | 85.7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 |
| Totals | 102 | 33 | 60 | 55.0 | 23 | 33 | 69.7 | 10 | 27 | 37.0 | 26 | 31 | 83.9 | 8 | 30 | 38 | 27 | 10 | 2 | 18 | 9 |