No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Antonio Jr. Bonsubre | 15:07 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 6 | 4 | 6 | 4 | 1 |
24 | Brian Enriquez | 4:42 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Irven Palencia - HG | 12:46 | 9 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
30 | Jeff Manday | 22:53 | 19 | 7 | 15 | 46.7 | 2 | 4 | 50.0 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 2 |
7 | Jeramer Cabanag | 18:04 | 1 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
8 | Jhygruz Vence Laude | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 |
![]() |
14:13 | 6 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
31 | Joseph Manlangit -HG | 2:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Joshua Flores | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Paul Hendrix Casin - HG | 24:18 | 14 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 4 | 5 | 80.0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 2 |
11 | Paul Joseph Sanga | 6:36 | 2 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
26 | Reil Cervantes | 16:43 | 16 | 6 | 12 | 50.0 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 |
38 | Rey Joey Barcuma | 18:31 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 |
1 | Rommel Calahat | 17:46 | 10 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 |
5 | Ronnie Matias | 25:58 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 6 | 1 | 1 | 2 | 0 |
Totals | 81 | 27 | 69 | 39.1 | 18 | 41 | 43.9 | 9 | 28 | 32.1 | 18 | 27 | 66.7 | 7 | 31 | 38 | 26 | 17 | 8 | 19 | 10 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Allen Mina | 4:00 | 6 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
18 | Andrey Armenion | 4:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
2 | Archie Concepcion | 17:51 | 7 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
9 |
![]() |
14:19 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 |
17 | CJ Delfino | 9:58 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
21 | Jeepy Faundo | 10:25 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0 |
29 | Jhan McHale Nermal | 21:10 | 15 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
8 |
![]() |
23:46 | 10 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 3 | 2 | 1 | 5 | 3 |
12 | John Ashley Faa | 12:43 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
10 | John Lloyd Clemente | 19:03 | 6 | 3 | 9 | 33.3 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
1 | Larry Muyang | 23:45 | 12 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 3 | 10 | 13 | 2 | 1 | 2 | 1 | 3 |
7 | Miguel Pangilinan | 3:27 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
30 | Raymond Binuya- HG | 11:11 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 6 | 0 | 0 | 2 | 0 |
15 | Rence Luis Alcoriza | 7:25 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | Renz Palma | 16:40 | 6 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 3 |
Totals | 71 | 27 | 64 | 42.2 | 18 | 42 | 42.9 | 9 | 22 | 40.9 | 8 | 14 | 57.1 | 9 | 40 | 49 | 22 | 7 | 5 | 24 | 22 |