No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Ahron Decano | 3:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Charles Callano | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Coy Alves | 27:55 | 6 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 3 | 2 | 5 | 1 | 3 | 0 | 3 | 2 |
6 | Danzel Gomez - HG | 5:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | John Carlos Escalambre | 24:37 | 6 | 2 | 11 | 18.2 | 0 | 2 | 0.0 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
11 | Jomar Madayag - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jose Julio Escalambre | 3:25 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Ken Brillantes | 12:10 | 10 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 1 |
90 | Kevinseth Loyola -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | King Zean Destacamento | 19:22 | 9 | 4 | 10 | 40.0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 5 | 7 | 3 | 0 | 2 | 1 | 1 |
7 | Krystoffe Jimenez | 23:49 | 10 | 3 | 17 | 17.6 | 1 | 5 | 20.0 | 2 | 12 | 16.7 | 2 | 2 | 100.0 | 2 | 4 | 6 | 5 | 2 | 0 | 0 | 5 |
52 | Larce Christian Sunga | 19:34 | 8 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 8 | 2 | 0 | 0 | 2 | 2 |
12 | Martin Gozum | 18:34 | 11 | 5 | 7 | 71.4 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 |
0 | Migs Pascual | 20:19 | 5 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Richard Velchez | 21:41 | 2 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 1 |
Totals | 67 | 25 | 77 | 32.5 | 17 | 42 | 40.5 | 8 | 35 | 22.9 | 9 | 17 | 52.9 | 24 | 19 | 43 | 14 | 8 | 3 | 9 | 17 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Billy Robles | 13:20 | 10 | 5 | 7 | 71.4 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 |
15 | Bobby Balucanag - HG | 4:49 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
77 | Clark Derige - HG | 4:01 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Jammer Jamito | 17:10 | 21 | 10 | 13 | 76.9 | 10 | 13 | 76.9 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 |
3 | Jaycee Marcelino | 18:28 | 11 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 |
19 | Jayvee Marcelino | 17:55 | 9 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 6 | 3 | 0 | 0 | 1 |
51 | John Byron Villarias | 10:00 | 10 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
2 |
![]() |
17:55 | 12 | 5 | 7 | 71.4 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 9 | 3 | 0 | 3 | 0 |
11 | John Wilson | 14:48 | 4 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 |
13 | June Kenneth Mocon | 15:55 | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
25 | Mer Jesper Ayaay | 12:49 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
12 | Pierce Tyron Chan -HG | 8:24 | 8 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Robby Celiz | 17:08 | 2 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 5 | 2 | 1 | 2 | 1 |
4 | Ryan Paule Costelo | 8:24 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 |
14 | William Bill Jr. McAloney | 18:49 | 16 | 7 | 10 | 70.0 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Totals | 115 | 48 | 80 | 60.0 | 38 | 60 | 63.3 | 10 | 20 | 50.0 | 9 | 12 | 75.0 | 13 | 31 | 45 | 37 | 15 | 1 | 18 | 10 |