| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brian Enriquez | 23:40 | 15 | 6 | 10 | 60.0 | 3 | 4 | 75.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 10 | 11 | 6 | 2 | 1 | 2 | 0 |
| 27 | Gabby Espinas | 9:34 | 8 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 1 |
| 16 | Irven Palencia - HG | 25:10 | 14 | 7 | 7 | 100.0 | 7 | 7 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 3 |
| 30 | Jeff Manday | 13:41 | 17 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| 7 | Jeramer Cabanag | 6:43 | 7 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 17 | Jessie Sumoda | 17:21 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 3 | 0 | 0 | 4 | 0 |
| 8 | Jhygruz Vence Laude | 19:45 | 28 | 12 | 18 | 66.7 | 12 | 17 | 70.6 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 4 | 2 | 6 | 6 | 0 | 0 | 3 | 0 |
| 29 |
Joco Tayongtong
|
11:39 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 31 | Joseph Manlangit -HG | 12:43 | 5 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 |
| 12 | Joshua Flores | 12:13 | 4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 1 |
| 19 | Paul Hendrix Casin - HG | 9:20 | 7 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 11 | Paul Joseph Sanga | 13:45 | 8 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
| 38 | Rey Joey Barcuma | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rommel Calahat | 13:49 | 9 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 |
| 5 | Ronnie Matias | 10:31 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 |
| Totals | 133 | 56 | 97 | 57.7 | 43 | 69 | 62.3 | 13 | 28 | 46.4 | 8 | 15 | 53.3 | 21 | 38 | 59 | 44 | 9 | 3 | 16 | 8 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alec Lauren Elorde -HG | 15:25 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 |
Allan Mangahas
|
15:22 | 6 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 |
| 20 | Allen Bernard Papa | 9:39 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 19 |
James Mangahas
|
15:04 | 3 | 1 | 10 | 10.0 | 0 | 1 | 0.0 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 |
| 16 | Jeric Cinco | 14:31 | 8 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 15 |
Jomar Santos
|
21:18 | 12 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| 26 | Khenth Guiab | 2:13 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Kristoffer Torrado | 17:58 | 10 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| 34 | Lander Canon | 28:49 | 7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 2 |
| 37 | Paolo Castro - HG | 13:50 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| 39 | Shaquille Alanes | 22:55 | 23 | 9 | 13 | 69.2 | 8 | 9 | 88.9 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 |
| 6 | Wilson Baltazar | 22:48 | 3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Totals | 76 | 24 | 63 | 38.1 | 16 | 33 | 48.5 | 8 | 30 | 26.7 | 20 | 25 | 80.0 | 4 | 23 | 27 | 18 | 7 | 0 | 11 | 16 |