No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Billy Robles | 14:37 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 |
77 | Clark Derige - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dondon Arenas - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jammer Jamito | 14:20 | 14 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 6 | 6 | 100.0 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 3 |
3 | Jaycee Marcelino | 22:31 | 20 | 7 | 7 | 100.0 | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 5 | 6 | 83.3 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 1 |
19 | Jayvee Marcelino | 15:34 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 2 |
51 | John Byron Villarias | 13:19 | 5 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2 |
![]() |
19:48 | 8 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 2 | 4 | 6 | 7 | 0 | 0 | 3 | 0 |
11 | John Wilson | 15:46 | 8 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 |
25 | Mer Jesper Ayaay | 15:43 | 1 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 |
5 | Nick Demusis | 7:57 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
12 | Pierce Tyron Chan -HG | 4:24 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Robby Celiz | 25:38 | 12 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 0 | 5 | 5 | 4 | 1 | 1 | 1 | 1 |
4 | Ryan Paule Costelo | 4:37 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
14 | William Bill Jr. McAloney | 25:38 | 15 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 7 | 8 | 87.5 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 0 |
Totals | 94 | 30 | 61 | 49.2 | 28 | 47 | 59.6 | 2 | 14 | 14.3 | 32 | 38 | 84.2 | 11 | 33 | 44 | 27 | 7 | 4 | 21 | 11 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alfred Flores | 25:46 | 10 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 2 |
2 | Carl Bringas | 12:35 | 7 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
27 | Christopher Joyce Javier | 21:56 | 9 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 |
12 | Dante Paguio Jr. -HG | 5:00 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Dominick Vera | 10:10 | 3 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
18 | Edrian Ramirez | 6:37 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
7 | Hubert Cani | 17:25 | 3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 |
39 |
![]() |
13:07 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 |
6 | Jared Loi Vento -SGL | 5:43 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Jeff Santos | 9:33 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
4 | John Lorenz Capulong | 15:46 | 5 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 3 | 8 | 1 | 3 | 0 | 3 | 0 |
45 | Mitchelle Alquiza Maynes | 13:46 | 8 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 |
11 | Rhaffy Octobre | 6:52 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
23 | Rhinwill Yambing | 11:45 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
22 |
![]() |
23:52 | 19 | 7 | 17 | 41.2 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
Totals | 78 | 28 | 73 | 38.4 | 19 | 40 | 47.5 | 9 | 33 | 27.3 | 13 | 18 | 72.2 | 13 | 25 | 38 | 21 | 7 | 0 | 25 | 13 |