| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Charles Callano | 6:27 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 13 | Coy Alves | 18:13 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| 8 |
Danny Marilao
|
14:45 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 1 | 5 | 2 |
| 95 | Danzel Gomez - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Jeff Viernes | 20:13 | 22 | 4 | 13 | 30.8 | 2 | 6 | 33.3 | 2 | 7 | 28.6 | 12 | 14 | 85.7 | 1 | 2 | 3 | 3 | 0 | 0 | 5 | 2 |
| 5 |
Jeymark Mallari
|
11:24 | 2 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
| 11 | Jomar Madayag - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Junjie Hallare | 15:33 | 4 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 32 | Ken Brillantes | 20:07 | 15 | 5 | 6 | 83.3 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 |
| 90 | Kevinseth Loyola -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | King Zean Destacamento | 20:16 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 |
| 7 | Krystoffe Jimenez | 26:07 | 11 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 4 | 2 | 6 | 8 | 8 | 0 | 0 | 5 |
| 52 | Larce Christian Sunga | 18:22 | 8 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| 12 | Martin Gozum | 8:22 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 0 | Migs Pascual | 20:06 | 11 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 85 | 29 | 74 | 39.2 | 20 | 44 | 45.5 | 9 | 30 | 30.0 | 18 | 26 | 69.2 | 12 | 18 | 30 | 20 | 18 | 3 | 21 | 16 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Allen Mina | 16:58 | 12 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 |
| 18 | Andrey Armenion | 11:20 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 |
| 2 | Archie Concepcion | 20:40 | 12 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 |
| 9 |
Chris Lalata
|
11:10 | 5 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| 17 | CJ Delfino | 5:45 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | Jeepy Faundo | 8:49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 3 |
| 29 | Jhan McHale Nermal | 19:26 | 14 | 4 | 9 | 44.4 | 4 | 6 | 66.7 | 0 | 3 | 0.0 | 6 | 7 | 85.7 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 |
| 8 |
Jhaymo Eguilos
|
29:25 | 7 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 6 | 9 | 1 | 0 | 1 | 3 | 3 |
| 12 | John Ashley Faa | 15:16 | 6 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 4 | 1 | 0 | 4 | 4 |
| 10 | John Lloyd Clemente | 17:04 | 16 | 6 | 9 | 66.7 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
| 1 | Larry Muyang | 26:48 | 14 | 7 | 12 | 58.3 | 7 | 12 | 58.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 9 | 11 | 2 | 2 | 0 | 3 | 2 |
| 7 | Miguel Pangilinan | 2:32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Rence Luis Alcoriza | 9:49 | 7 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| 77 | Renz Palma | 3:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | Sonny Estil | 0:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 95 | 33 | 59 | 55.9 | 27 | 46 | 58.7 | 6 | 13 | 46.2 | 23 | 27 | 85.2 | 10 | 36 | 46 | 25 | 9 | 1 | 25 | 27 |