No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Adven Jess Diputado | 16:58 | 4 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 6 | 2 | 0 | 3 | 0 |
30 | Charles Callano | 11:07 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 0 |
15 | CJ Morillo | 3:10 | 4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
13 | Coy Alves | 26:30 | 11 | 5 | 14 | 35.7 | 5 | 14 | 35.7 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 5 | 3 | 8 | 2 | 4 | 0 | 4 | 3 |
6 | Danzel Gomez - HG | 3:10 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 |
![]() |
20:26 | 12 | 5 | 10 | 50.0 | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 6 |
1 | John Carlos Escalambre | 4:31 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jomar Madayag - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Junjie Hallare | 13:13 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 |
32 | Ken Brillantes | 8:55 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 |
90 | Kevinseth Loyola -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | King Zean Destacamento | 22:46 | 21 | 10 | 14 | 71.4 | 10 | 13 | 76.9 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 5 | 8 | 5 | 2 | 2 | 2 | 1 |
7 | Krystoffe Jimenez | 30:33 | 23 | 8 | 10 | 80.0 | 1 | 1 | 100.0 | 7 | 9 | 77.8 | 0 | 1 | 0.0 | 3 | 8 | 11 | 7 | 4 | 0 | 1 | 2 |
52 | Larce Christian Sunga | 21:48 | 19 | 6 | 11 | 54.5 | 6 | 8 | 75.0 | 0 | 3 | 0.0 | 7 | 10 | 70.0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 0 |
12 | Martin Gozum | 16:46 | 15 | 7 | 12 | 58.3 | 7 | 9 | 77.8 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 119 | 50 | 92 | 54.3 | 41 | 64 | 64.1 | 9 | 28 | 32.1 | 10 | 19 | 52.6 | 22 | 25 | 47 | 41 | 16 | 2 | 21 | 13 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 |
![]() |
34:27 | 14 | 6 | 7 | 85.7 | 6 | 6 | 100.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 2 | 6 | 8 | 6 | 0 | 0 | 3 | 2 |
16 | Darell Manliguez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dennis Gabriel Santos | 29:51 | 13 | 5 | 14 | 35.7 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 5 | 3 | 1 | 4 | 4 |
9 | Dolan Adlawan - HG | 21:41 | 15 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 2 |
15 | Jameson Hiro | 17:38 | 10 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 5 |
1 | Jeco Bancale -HG | 29:55 | 22 | 5 | 13 | 38.5 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 11 | 12 | 91.7 | 3 | 3 | 6 | 7 | 2 | 0 | 2 | 2 |
10 | John Jabonete -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Paul Martinez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ken Holmqvist | 23:30 | 9 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 |
27 | Ladis Lepalam | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Lean Vincent Charles Martel | 24:11 | 4 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 1 |
23 | Limuel Tampus | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mark Meneses -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mike Delos Santos | 18:43 | 8 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 4 |
52 | Rashawn McCarthy | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 95 | 33 | 68 | 48.5 | 25 | 48 | 52.1 | 8 | 20 | 40.0 | 21 | 29 | 72.4 | 13 | 26 | 39 | 27 | 8 | 5 | 17 | 22 |