No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Alfred Ryan Batino | 22:11 | 4 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 1 | 1 | 1 | 5 | 2 |
16 | CJ Austria | 6:17 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | Dave Ildefonso | 35:12 | 25 | 9 | 15 | 60.0 | 3 | 6 | 50.0 | 6 | 9 | 66.7 | 1 | 4 | 25.0 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 2 |
2 | Encho Serrano | 24:21 | 12 | 4 | 13 | 30.8 | 3 | 7 | 42.9 | 1 | 6 | 16.7 | 3 | 3 | 100.0 | 1 | 10 | 11 | 4 | 0 | 0 | 0 | 4 |
11 | Enrico Joaquin Garcia | 1:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Georell Gonzales - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Harley Baldo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Cruz-Dumont | 10:33 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
24 | John Uduba | 13:13 | 8 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 |
5 | Joshua David | 11:40 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
83 | Mark Yee | 17:19 | 3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Marwin Taywan | 31:03 | 10 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 |
9 | Raven Angelo Gonzales | 11:10 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
12 | Will Keane Lee - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Yousef Taha | 15:46 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
Totals | 63 | 20 | 61 | 32.8 | 9 | 34 | 26.5 | 11 | 27 | 40.7 | 12 | 19 | 63.2 | 8 | 29 | 37 | 13 | 10 | 3 | 13 | 13 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Al Francis Tamsi | 6:16 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
8 | Christian Pagaran | 18:22 | 9 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1 |
20 | Christopher Lagrama - HG | 4:10 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
6 | Diego Manuel Dario | 18:58 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 |
1 | Emman Tagle -HG | 3:21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Gabriel Banal | 16:38 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
18 | Jared Sevilla | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 |
![]() |
14:13 | 6 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 4 |
22 | Joseph Gabayni | 17:55 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 1 |
41 | Joshua Yerro | 12:48 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2 | Judel Ric Fuentes | 25:01 | 15 | 6 | 17 | 35.3 | 4 | 7 | 57.1 | 2 | 10 | 20.0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 2 |
13 | Louell Jay Gonzales | 18:23 | 12 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 2 |
24 | RJ Minerva | 8:20 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 |
93 | Vince Magbuhos | 16:51 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 |
5 | Ximone Sandagon | 18:37 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 0 |
Totals | 53 | 19 | 56 | 33.9 | 13 | 32 | 40.6 | 6 | 24 | 25.0 | 9 | 17 | 52.9 | 12 | 37 | 49 | 15 | 10 | 1 | 19 | 20 |