No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Aaron Jeruta | 10:18 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
27 | Ammar Cosari | 10:01 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 |
25 | Anthony Bringas | 9:52 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 3 |
41 | CJ Gonzales | 12:25 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
8 | Cristopher Masaglang -HG | 19:53 | 8 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 3 |
3 | Deemwill Cosip -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eloie Tan | 6:16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 |
![]() |
7:40 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
20 | Joel Lee Yu | 14:58 | 6 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
7 | Kyle Dominic Tolentino | 21:34 | 12 | 5 | 12 | 41.7 | 3 | 5 | 60.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 3 | 4 | 7 | 3 | 2 | 0 | 3 | 1 |
5 | Larry Rodriguez | 21:01 | 11 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 3 | 6 | 5 | 1 | 2 | 4 | 1 |
12 | Marwin Dionisio | 21:03 | 6 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 4 | 2 | 6 | 1 | 0 | 0 | 3 | 0 |
4 | Nico Elorde | 24:06 | 11 | 1 | 11 | 9.1 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 9 | 11 | 81.8 | 2 | 2 | 4 | 6 | 1 | 1 | 3 | 0 |
21 |
![]() |
16:22 | 5 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
23 | Von Tambeling | 4:25 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
Totals | 75 | 24 | 67 | 35.8 | 18 | 43 | 41.9 | 6 | 24 | 25.0 | 21 | 23 | 91.3 | 17 | 28 | 45 | 23 | 7 | 4 | 29 | 19 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Carlo Lastimosa | 15:07 | 5 | 2 | 9 | 22.2 | 2 | 5 | 40.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
43 | Christian Fajarito | 9:00 | 5 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Jason Ballesteros | 6:49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
31 |
![]() |
16:18 | 9 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 |
15 | Jean Marc Pingris | 11:04 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
16 | Jeff Chan | 9:55 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
77 | Jeric James Pido | 6:37 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
0 | John "Pamboy" Raymundo | 24:06 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 11 | 0 | 1 | 2 | 3 |
11 | Jonathan Grey | 11:13 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
88 | Kenny Roger Rocacurva | 27:19 | 14 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 7 | 8 | 87.5 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 3 |
4 | Kristan Hernandez | 21:52 | 12 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 6 | 8 | 75.0 | 3 | 5 | 8 | 0 | 3 | 0 | 1 | 3 |
29 | Michael Heinrich Maestre -HG | 18:31 | 6 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 |
23 | Patrick Gabriel Anonuevo -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Renzo Subido | 22:06 | 8 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 1 |
26 | Ronie Alonte -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 69 | 20 | 55 | 36.4 | 18 | 37 | 48.6 | 2 | 18 | 11.1 | 27 | 36 | 75.0 | 10 | 25 | 35 | 20 | 9 | 2 | 18 | 15 |