No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Billy Robles | 12:40 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 1 |
15 | Bobby Balucanag - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Christian Manaytay | 14:18 | 7 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 0 |
10 | Dondon Arenas - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jammer Jamito | 14:15 | 7 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
3 | Jaycee Marcelino | 33:04 | 11 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 5 | 5 | 100.0 | 0 | 5 | 5 | 8 | 5 | 0 | 2 | 0 |
19 | Jayvee Marcelino | 22:52 | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
51 | John Byron Villarias | 13:35 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 |
11 | John Wilson | 23:31 | 14 | 5 | 8 | 62.5 | 4 | 4 | 100.0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 0 |
13 | June Kenneth Mocon | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pierce Tyron Chan -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ralph Tansingco | 7:30 | 4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
8 | Robby Celiz | 24:41 | 22 | 8 | 17 | 47.1 | 8 | 17 | 47.1 | 0 | 0 | 0.0 | 6 | 7 | 85.7 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 2 |
4 | Ryan Paule Costelo | 9:05 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
14 | William Bill Jr. McAloney | 24:25 | 20 | 8 | 9 | 88.9 | 8 | 9 | 88.9 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 3 | 5 | 8 | 3 | 0 | 1 | 3 | 3 |
Totals | 97 | 37 | 73 | 50.7 | 33 | 53 | 62.3 | 4 | 20 | 20.0 | 19 | 22 | 86.4 | 11 | 28 | 39 | 29 | 11 | 3 | 22 | 12 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Amiel Cris Soberano | 9:45 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Arvin Gamboa | 21:58 | 14 | 6 | 11 | 54.5 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Dexter Maiquez | 17:28 | 14 | 5 | 8 | 62.5 | 5 | 6 | 83.3 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 1 | 5 | 6 | 1 | 0 | 0 | 5 | 4 |
33 |
![]() |
3:02 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
12 | Jose Manuel Sabandal | 8:37 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
27 | Joseph Ubalde - HG | 0:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kenneth Neil Villapando | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kraniel Villoria | 12:41 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 |
2 | Michael Calisaan | 23:30 | 11 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 3 |
18 | Nikko Pollo Panganiban | 15:11 | 6 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
5 | Orlan Jr. Wamar | 30:01 | 18 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 4 | 9 | 44.4 | 4 | 4 | 100.0 | 2 | 2 | 4 | 9 | 2 | 0 | 1 | 4 |
21 | Reynel Hugnatan | 16:01 | 6 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 |
7 |
![]() |
11:00 | 2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
13 | Royce Alforque | 16:34 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 |
0 | Shean Jackson -fil am | 13:55 | 6 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
Totals | 86 | 32 | 71 | 45.1 | 26 | 47 | 55.3 | 6 | 24 | 25.0 | 16 | 22 | 72.7 | 13 | 25 | 38 | 23 | 7 | 1 | 18 | 15 |