No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Antonio Jeffrey Coronel | 20:40 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 1 |
23 | Brian Wendel Hilario - HG | 0:37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Carl Bryan Lacap | 3:49 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
15 | Cyrus Tabi | 31:46 | 11 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 5 | 3 | 8 | 6 | 0 | 0 | 2 | 5 |
22 | Damian Lasco -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dhon Reverente | 16:56 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 0 |
31 | Floren Fernandez -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jasper Salenga | 18:15 | 12 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
18 | Jopet Soriano | 14:25 | 8 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1 |
20 | Jordan Rios | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Laurenz Paul Victoria | 25:40 | 15 | 4 | 14 | 28.6 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 6 | 7 | 85.7 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 2 |
10 | Marc Daniel Sangco | 7:17 | 8 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
3 | Rey Joey Barcuma | 7:37 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
24 | Toby Bryan Agustin | 17:07 | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
4 | Warren Bonifacio | 35:46 | 9 | 4 | 16 | 25.0 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 8 | 9 | 4 | 0 | 0 | 3 | 2 |
Totals | 78 | 29 | 71 | 40.8 | 19 | 44 | 43.2 | 10 | 27 | 37.0 | 10 | 16 | 62.5 | 15 | 26 | 41 | 18 | 5 | 1 | 26 | 14 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Arth Celeste | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 |
![]() |
10:48 | 9 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
7 |
![]() |
22:55 | 9 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 1 |
23 |
![]() |
6:37 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
17 | Jerald Bautista -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 |
![]() |
10:30 | 4 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
9 | Kris Harvey Pagsanjan | 23:49 | 9 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 5 | 7 | 71.4 | 4 | 4 | 8 | 4 | 0 | 1 | 5 | 1 |
33 | Kriss Kelly Gurtiza -HG | 7:39 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
26 | Lervin Flores | 17:19 | 11 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 7 | 3 | 10 | 0 | 0 | 1 | 1 | 1 |
13 | Mark Tallo | 9:46 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 2 |
1 | Michael Digregorio | 16:58 | 6 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
28 | Michael Mabulac | 21:07 | 8 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 2 | 2 | 0 | 4 | 3 |
54 | Pedrito Jr. Galanza | 17:37 | 9 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
10 | Ralph Robin | 10:25 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Vic Manuel | 24:22 | 14 | 6 | 16 | 37.5 | 4 | 9 | 44.4 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 1 |
Totals | 91 | 35 | 74 | 47.3 | 29 | 49 | 59.2 | 6 | 25 | 24.0 | 15 | 26 | 57.7 | 18 | 30 | 48 | 24 | 8 | 4 | 24 | 12 |