| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chezter Sera Josef | 9:35 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| 12 | Dave Bernabe | 14:52 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 8 | Franz Diaz | 14:49 | 8 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
| 0 | Jason Strait | 16:19 | 9 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 2 | 0 | 4 | 2 | 1 |
| 9 | Jayson Puray | 16:49 | 1 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 1 |
| 31 |
Jeff Javillonar
|
20:49 | 6 | 3 | 11 | 27.3 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 |
| 20 | Jerome Santos | 16:53 | 8 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 1 |
| 17 | John Jordan Sta.Ana | 12:04 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1 | Jonjon Gabriel | 6:04 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| 14 | Jynno Ladimo -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael Alvarez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Niño Ibañez -HG | 25:58 | 12 | 5 | 10 | 50.0 | 3 | 4 | 75.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
| 30 | Ry Aijer De La Rosa -HG | 14:07 | 4 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Sidney Mosqueda | 5:49 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 18 | Vincent Gregg Cunanan | 25:45 | 13 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 1 | 4 | 5 | 6 | 0 | 0 | 3 | 4 |
| Totals | 67 | 24 | 66 | 36.4 | 14 | 38 | 36.8 | 10 | 28 | 35.7 | 9 | 18 | 50.0 | 9 | 30 | 39 | 17 | 7 | 6 | 14 | 15 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 |
Alwyn Alday
|
22:08 | 9 | 3 | 11 | 27.3 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 2 |
| 77 | Charles Benedict Tecson -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Edward Paul Labayen -HG | 4:15 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eric Camson | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eric Joseph Pili | 17:19 | 7 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 0 |
| 26 | Jeric Serrano | 2:55 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 1 |
| 14 | Jerie Pingoy | 18:33 | 2 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 |
| 7 | John Apacible | 25:43 | 19 | 8 | 9 | 88.9 | 8 | 9 | 88.9 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 5 | 2 | 7 | 0 | 0 | 1 | 2 | 0 |
| 27 | John Rodney Cañete | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Keanu Abraham Caballero | 17:11 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 5 | 6 | 0 | 0 | 1 | 2 |
| 28 | Marco Balagtas | 16:30 | 4 | 2 | 12 | 16.7 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 5 | 10 | 2 | 0 | 1 | 1 | 1 |
| 3 | Michael Cañete | 20:00 | 15 | 7 | 11 | 63.6 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 2 | 1 | 3 | 4 | 1 |
| 6 | Neil Tolentino | 18:08 | 5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 |
| 15 | Robin Julian Nayve | 17:51 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
| 9 | Rodel Samboy De Leon | 19:22 | 12 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 0 |
| Totals | 77 | 31 | 80 | 38.8 | 24 | 51 | 47.1 | 7 | 29 | 24.1 | 8 | 14 | 57.1 | 20 | 37 | 58 | 28 | 6 | 7 | 18 | 12 |