No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ashon Andrews - fil am | 28:23 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 2 | 5 | 7 | 3 | 2 | 0 | 2 | 1 |
6 | Bambam Gamalinda | 29:19 | 24 | 9 | 17 | 52.9 | 5 | 12 | 41.7 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 3 | 8 | 11 | 1 | 0 | 0 | 2 | 1 |
12 | Brandrey Bienes | 5:43 | 4 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 |
![]() |
3:55 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
21 | Hanz Phillip Maycong - HG | 3:58 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
13 | Jay Yutuc | 9:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jonas Raphael Tibayan | 22:01 | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 |
17 | Joseph Sedurifa | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jun Manzo | 21:03 | 8 | 4 | 10 | 40.0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 |
25 | Karl Kenneth Bono | 15:31 | 9 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 |
19 | Luigi Natada - HG | 7:28 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
7 | Mark Jayson Perez -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ronnel Jeffrey Ramirez | 23:18 | 14 | 7 | 12 | 58.3 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 0 |
51 | Tzaddy Rangel | 3:28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Wendelino Comboy III | 26:46 | 18 | 7 | 17 | 41.2 | 3 | 4 | 75.0 | 4 | 13 | 30.8 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 |
Totals | 90 | 35 | 75 | 46.7 | 26 | 47 | 55.3 | 9 | 28 | 32.1 | 11 | 20 | 55.0 | 9 | 26 | 36 | 20 | 8 | 1 | 24 | 8 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Andrey Armenion | 11:09 | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
2 | Archie Concepcion | 31:37 | 31 | 10 | 18 | 55.6 | 5 | 7 | 71.4 | 5 | 11 | 45.5 | 6 | 7 | 85.7 | 0 | 7 | 7 | 4 | 0 | 0 | 1 | 3 |
24 |
![]() |
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CJ Delfino | 4:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
13 |
![]() |
5:50 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
99 | Gholamreza Garcia | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeepy Faundo | 8:10 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 |
8 |
![]() |
18:43 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 |
10 | John Lloyd Clemente | 24:13 | 10 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 |
9 | Joshua Dela Cruz -HG | 22:37 | 14 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 |
1 | Larry Muyang | 30:28 | 8 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 6 | 6 | 12 | 4 | 0 | 3 | 2 | 1 |
30 | Raymond Binuya- HG | 19:40 | 7 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 5 | 0 | 1 | 3 | 0 |
15 | Rence Luis Alcoriza | 10:41 | 7 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
77 | Renz Palma | 12:35 | 4 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
6 | Wilson Baltazar | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 94 | 32 | 66 | 48.5 | 24 | 41 | 58.5 | 8 | 25 | 32.0 | 22 | 30 | 73.3 | 12 | 35 | 47 | 28 | 2 | 4 | 17 | 13 |